Difference between revisions of "Societal Driving Forces"
Jump to navigation
Jump to search
m |
Antje.knopf (talk | contribs) |
||
(39 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
[[Access of Technology and IT applications in Developing countries]] | <p align="right">''Go back to [[Main Page]]''</p> | ||
*[[Access of Technology and IT applications in Developing countries]] | |||
[[Aging Europe]] | *[[Aging Europe]] | ||
[[Aging | *[[Aging of developed countries]] | ||
[[ | *[[Consumer Awareness - Abdallah Mteir]] | ||
[[ | *[[Aging population]] | ||
[[ | *[[Business in Society]] | ||
[[ | *[[Buying preferences]] | ||
[[ | *[[Change of personal traits]] | ||
[[ | *[[Chinese people's increasing leisure time]] | ||
[[ | *[[Community Feeling]] | ||
[[ | *[[Computer games and health issues]] | ||
[[ | *[[Continuously growing demand for new medical applications]] | ||
[[ | *[[Consumer health informatics in the information age]] | ||
[[ | *[[Decreasing attention for software development]] | ||
[[ | *[[Digital Literacy]] | ||
[[ | *[[Dynamic Mobile Workspace]] | ||
[[ | *[[Emergence of Focus Groups on Issues Surrounding Child Care]] | ||
[[ | *[[Emergence of new Technology Related Diseases]] | ||
[[ | *[[Decline in Ethnic Integration in The Netherlands]] | ||
[[ | *[[Future Value of an MBA]] | ||
[[ | *[[Growing privacy and security concerns]] | ||
[[ | *[[How violence spoils your child]] | ||
[[ | *[[Importance of authentic identity]] | ||
*[[ Impact of a changing climate on food availability - Neil Hazra]] | |||
[[Increasing | *[[Increasing democratization of knowledge]] | ||
[[Increasing | *[[Increasing Empowerment of Consumers in Healthcare System]] | ||
[[ | *[[Increased need for Idea Generation during this ‘information age’ era]] | ||
[[ | *[[Increase in people going on-line]] | ||
[[ | *[[Increasing importance of brand equity]] | ||
[[ | *[[Increasing influence of Millennials]] | ||
[[ | *[[Increasing Mobility]] | ||
[[ | *[[Increasing Neglect of the Elderly]] | ||
[[ | *[[Increase of consumer awareness on environmental issues]] | ||
[[ | *[[Increase of societal costs of mobility]] | ||
[[ | *[[Increasing quantity of non-critical/populist media]] | ||
[[ | *[[Increasing social isolation]] | ||
[[ | *[[Increasing the Power of the woman worker]] | ||
[[ | *[[Increasing use of computer-mediated communication]] | ||
[[ | *[[Increase in Stress of Adult Workers in The Netherlands]] | ||
[[ | *[[Information overload]] | ||
[[ | *[[Islamic Fundamentalism]] | ||
[[ | *[[Liberalization of the Dutch health care market]] | ||
[[ | *[[Media Globalization]] | ||
[[ | *[[Medicine]] | ||
[[ | *[[Medium for Dissidence]] | ||
[[ | *[[My job is not the only thing in my life ANYMORE!!!!]] | ||
[[ | *[[Need for Information On Demand]] | ||
[[ | *[[People's need for communication and information]] | ||
[[ | *[[Pornography]] | ||
[[ | *[[Power of Information-anywhere, everywhere ]] | ||
[[ | *[[Religion]] | ||
[[ | *[[Remote educations]] | ||
[[ | *[[Rising Charities and Funds]] | ||
[http://scenariothinking.org/wiki/index.php/Driving_Forces | *[[Segmentation]] | ||
*[[Suicide Bombings in Israel]] | |||
*[[Switching from School Education to Family Education ]] | |||
*[[THE DECREASING OF BIRTHRATE AND UNBALANCE OF PHYSICAL LABOR]] | |||
*[[The Globalization of Culture (or Cultural Globalization)]] | |||
*[[The growing population of overweight people]] | |||
*[[THE SWITCHING OF SCHOOL EDUCATION TO FAMILY EDUCATION]] | |||
*[[Urbanization and Social Status]] | |||
*[[Violence in computer games]] | |||
*[[Virtual Integration]] | |||
*[[Wireless is better than wire]] | |||
*[[World population growth]] | |||
*[[Worldwide and higher lifelong education]] | |||
*[[Increasing the portion of aging people in south Korea]] | |||
*[[Young Generation in South Korea]] | |||
*[[ageing population : Retirement]] | |||
*[[Health impact of mobile and wireless devices]] | |||
*[[Increase in travel infrastructure in China]] | |||
*[[Piracy]] | |||
*[[Consumer/customer demands regarding speed of service/delivery]] | |||
*[[Accessibility of hospitals in Amsterdam]] | |||
*[[Number of people in Amsterdam]] | |||
*[[Number of visitors in Amsterdam]] | |||
*[[Impact of Social and Cultural Differences in Healthcare]] | |||
*[[Healthcare demand of etnical groups in Amsterdam]] | |||
*[[Impact of Social and Cultural Differences in Healthcare]]<br> | |||
*[[Preventive health care in The Netherlands]] | |||
*[[Rise of the individual and the middle class]] | |||
*[[Decline of the physical supermarket as a consumer gateway - Brendan Moroso]] | |||
*[[Effect of Access to affordable and convenient healthcare]] | |||
*[[Impact of increasing the Power of the woman worker]] | |||
*[[Towards supply chain transparency - Erik Jongbloed]] | |||
[http://scenariothinking.org/wiki/index.php/Driving_Forces >>Back>>] | |||
<p align="right">''Go back to [[Main Page]]''</p> |