Difference between revisions of "The Future of Privacy in 2015"
Jump to navigation
Jump to search
Kbisterbosch (talk | contribs) |
Kbisterbosch (talk | contribs) m |
||
Line 1: | Line 1: | ||
[[Image:Futureofprivacy-logo.jpg]] | [[Image:Futureofprivacy-logo.jpg]] | ||
<h1 style="background:#e0ecf1; | <h1 style="background:#e0ecf1; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Introduction</h1> | ||
<div style="text-align: justify; padding-bottom: 10px;">Privacy in itself is a term often used, but never defined clearly. Psychologists, philosophers, scientists and linguists debate over the meaning. Aside from the ambiguity of the meaning of the word, there is much changing in the field of privacy. The question is: Where will privacy be, as an issue, in 2015? To answer this question extensive research has to be done first into different aspects of privacy: What is done against it, what is done to create privacy invasion, what rules are set, how do different people value privacy, etc. Upon answering these questions, scenarios will be created for the world of privacy in the future. | <div style="text-align: justify; padding-bottom: 10px;">Privacy in itself is a term often used, but never defined clearly. Psychologists, philosophers, scientists and linguists debate over the meaning. Aside from the ambiguity of the meaning of the word, there is much changing in the field of privacy. The question is: Where will privacy be, as an issue, in 2015? To answer this question extensive research has to be done first into different aspects of privacy: What is done against it, what is done to create privacy invasion, what rules are set, how do different people value privacy, etc. Upon answering these questions, scenarios will be created for the world of privacy in the future. | ||
</div> | </div> | ||
<h1 style="background:#e0ecf1; | <h1 style="background:#e0ecf1; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Research</h1> | ||
[[Questions regarding the Future of Privacy]]<br /> | [[Questions regarding the Future of Privacy]]<br /> | ||
[http://scenariothinking.org/wiki/index.php/Sources_regarding_the_Future_of_Privacy Sources of information and interesting links] | [http://scenariothinking.org/wiki/index.php/Sources_regarding_the_Future_of_Privacy Sources of information and interesting links] | ||
<h1 style="background:#e0ecf1; | <h1 style="background:#e0ecf1; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Driving Forces</h1> | ||
Driving forces categorized by [http://www.valuebasedmanagement.net/methods_PEST_analysis.html PEST] factors method. <br /> | Driving forces categorized by [http://www.valuebasedmanagement.net/methods_PEST_analysis.html PEST] factors method. <br /> | ||
Every driving force in the categories below are built up out of predetermined constituents: ''Description, Enablers, Inhibitors, Paradigms, Experts,'' and ''Timing'' | Every driving force in the categories below are built up out of predetermined constituents: ''Description, Enablers, Inhibitors, Paradigms, Experts,'' and ''Timing'' | ||
<h2 style="border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Political</h2> | <h2 style="background-color: #F5F9FA; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Political</h2> | ||
'''New''' | '''New''' | ||
# [[immigration]] - Growing immigration in the western countries | # [[immigration]] - Growing immigration in the western countries | ||
Line 23: | Line 23: | ||
# [[Control of the Internet]] - Control over the internet | # [[Control of the Internet]] - Control over the internet | ||
<h2 style="border-left:solid | <h2 style="background-color: #F5F9FA; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Economic</h2> | ||
'''New''' | '''New''' | ||
# [[Electrical component costs]] - Cheaper integration of cameras or audio-recording equipment<br /> | # [[Electrical component costs]] - Cheaper integration of cameras or audio-recording equipment<br /> | ||
Line 34: | Line 34: | ||
# [[Energy crisis in Asia]] | # [[Energy crisis in Asia]] | ||
<h2 style="border-left:solid | <h2 style="background-color: #F5F9FA; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Social</h2> | ||
'''New''' | '''New''' | ||
# [[Globalization]] - improvement on existing Driving Force | # [[Globalization]] - improvement on existing Driving Force | ||
Line 49: | Line 49: | ||
# [[Urbanization and Social Status]] <br /> | # [[Urbanization and Social Status]] <br /> | ||
<h2 style="border-left:solid | <h2 style="background-color: #F5F9FA; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Technological</h2> | ||
'''New''' | '''New''' | ||
# [[Data Warehousing]] | # [[Data Warehousing]] | ||
Line 66: | Line 66: | ||
# [[Whereabout the fourth generation mobile technology]] | # [[Whereabout the fourth generation mobile technology]] | ||
<h1 style="background:#e0ecf1; | <h1 style="background:#e0ecf1; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Diagrams</h1> | ||
<h2 style="border-left:solid | <h2 style="background-color: #F5F9FA; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Systems diagram</h2> | ||
<h2 style="border-left:solid | <h2 style="background-color: #F5F9FA; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Matrix of uncertainties</h2> | ||
<h1 style="background:#e0ecf1; | <h1 style="background:#e0ecf1; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Scenarios</h1> | ||
<h2 style="border-left:solid | <h2 style="background-color: #EFF6F8; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Scenario 1</h2> | ||
<h2 style="border-left:solid | <h2 style="background-color: #F5F9FA; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Scenario 2</h2> | ||
<h2 style="border-left:solid | <h2 style="background-color: #F5F9FA; border-left:1px solid gray;border-top:1px solid gray;border-right:1px solid gray; padding-left: 10px;">Scenario 3</h2> | ||
<hr /> | <hr /> | ||
<pagerating from="Bad" to="Good" category="Scenario">Rate this page</pagerating> | <pagerating from="Bad" to="Good" category="Scenario">Rate this page</pagerating> |
Revision as of 13:45, 6 March 2007
Introduction
Privacy in itself is a term often used, but never defined clearly. Psychologists, philosophers, scientists and linguists debate over the meaning. Aside from the ambiguity of the meaning of the word, there is much changing in the field of privacy. The question is: Where will privacy be, as an issue, in 2015? To answer this question extensive research has to be done first into different aspects of privacy: What is done against it, what is done to create privacy invasion, what rules are set, how do different people value privacy, etc. Upon answering these questions, scenarios will be created for the world of privacy in the future.
Research
Questions regarding the Future of Privacy
Sources of information and interesting links
Driving Forces
Driving forces categorized by PEST factors method.
Every driving force in the categories below are built up out of predetermined constituents: Description, Enablers, Inhibitors, Paradigms, Experts, and Timing
Political
New
- immigration - Growing immigration in the western countries
- European_Union - Growing European Union
- cybercrime - Upcoming internet criminality (cybercrime)
Existing
- War on terror - War on terror
- Terrorism - Terrorism
- Global Terrorism - Global Terrorism
- Control of the Internet - Control over the internet
Economic
New
- Electrical component costs - Cheaper integration of cameras or audio-recording equipment
- Disclosure for tax purposes - Information disclosure
- Exchange rates - Cheaper wholesale of electrical components, leading to cheaper integration
- Purchasing power - A country with high purchasing power can spend more on invading or preventing physical invasion of privacy
Existing
Social
New
- Globalization - improvement on existing Driving Force
- Curiosity to cultural differences
- Increasing individualization
- Increasing Demand for new types of entertainment
Existing
- Mobility
- Increasing social isolation
- The Globalization of Culture (or Cultural Globalization)
- Community Feeling
- Chinese people's increasing leisure time
- Movement Towards World Unification
- Urbanization and Social Status
Technological
New
Existing
- Virtual Communities
- GPS Evolution
- Increasing Use of e-Commerce
- The Increasing Use of Internet
- Reduction of organizational and technological complexity
- The war on Spy- and Ad ware
- Whereabout the fourth generation mobile technology
Diagrams
Systems diagram
Matrix of uncertainties
Scenarios
Scenario 1
Scenario 2
Scenario 3
<pagerating from="Bad" to="Good" category="Scenario">Rate this page</pagerating>