Difference between revisions of "Future of Google"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Image:Google.png|thumb|250px|right|Google]] | [[Image:Google.png|thumb|250px|right|Google]] | ||
[[Image:GoogleTech.gif|right|Google Tech]] | |||
== Company Profile == | == Company Profile == | ||
Google Inc. is a U.S. public corporation, first incorporated as a privately held corporation in September, 1998, that designs and manages the Internet Google search engine. A company that started out in a garage, quickly started out conquering the world with its comprehensive and innovative way of thinking. | Google Inc. is a U.S. public corporation, first incorporated as a privately held corporation in September, 1998, that designs and manages the Internet Google search engine. A company that started out in a garage, quickly started out conquering the world with its comprehensive and innovative way of thinking. | ||
Line 35: | Line 36: | ||
*[[How is the working environment within Google?]] | *[[How is the working environment within Google?]] | ||
*[[How many employees does Google have?]] | *[[How many employees does Google have?]] | ||
===2.Society=== | ===2.Society=== | ||
*[[How does Google handles privacy issues?]] | *[[How does Google handles privacy issues?]] | ||
===3.Technology=== | ===3.Technology=== | ||
*[[How many hits does Google generate a day?]] | *[[How many hits does Google generate a day?]] | ||
*[[Where are they operating in the world?]] | *[[Where are they operating in the world?]] | ||
*[[What new technology has been developed by Google?]] | *[[What new technology has been developed by Google?]] | ||
===4.Politics=== | ===4.Politics=== | ||
*[[Why does Google adept to the Chinese government]]? | *[[Why does Google adept to the Chinese government]]? | ||
===5.Finance=== | ===5.Finance=== | ||
*[[How did Google start with finance?]] | *[[How did Google start with finance?]] | ||
Line 55: | Line 49: | ||
*[[Was Google involved in any take overs?]] | *[[Was Google involved in any take overs?]] | ||
*[[How does Google gain revenue?]] | *[[How does Google gain revenue?]] | ||
[[Image:GoogleMini.jpg|right]] | |||
[[Image: | |||
== Driving Forces == | == Driving Forces == | ||
===1.Political Driving Forces=== | ===1.Political Driving Forces=== | ||
*[[Google's adaption to the Great Firewall of China]] | *[[Google's adaption to the Great Firewall of China]] | ||
===2.Technological Driving Forces=== | ===2.Technological Driving Forces=== | ||
*[[Google's technological innovation and R&D]] | *[[Google's technological innovation and R&D]] | ||
Line 69: | Line 60: | ||
*[[Online Vidoe Delivery]] | *[[Online Vidoe Delivery]] | ||
*[[Microchip controls the boundaries of the internet]] | *[[Microchip controls the boundaries of the internet]] | ||
===3.Economical Driving Forces=== | ===3.Economical Driving Forces=== | ||
*[[Information on its own is not enough anymore]] | *[[Information on its own is not enough anymore]] | ||
*[[Market Research - Understanding the future customer]] | *[[Market Research - Understanding the future customer]] | ||
*[[Cost of Computer Resources]] | *[[Cost of Computer Resources]] | ||
[[Image:GoogleApi.jpg|left|thumb|'This is the way we are doing this Scenario Thinking assignment']] |
Revision as of 20:59, 27 April 2006
Company Profile
Google Inc. is a U.S. public corporation, first incorporated as a privately held corporation in September, 1998, that designs and manages the Internet Google search engine. A company that started out in a garage, quickly started out conquering the world with its comprehensive and innovative way of thinking.
Group Profile
Research Questions
1.Industry
- How did the idea for Google came up?
- Is Google a stabile company at the moment?
- What is Google’s core business?
- What are Google' s additional businesses?
- Who are Google' s competitors (Core Business and General)?
- What are the sizes of Google' s competitors (Current)?
- What are the strongly related businesses with Google where they are NOT active in yet?
- What is Google' s business strategy?
- Is Google dependent on other companies and/or partnerships?
- Is Google a centralized or decentralized company?
- Why is Google involved in so many ‘markets segments’?
- How is the working environment within Google?
- How many employees does Google have?
2.Society
3.Technology
- How many hits does Google generate a day?
- Where are they operating in the world?
- What new technology has been developed by Google?
4.Politics
5.Finance
- How did Google start with finance?
- What is Google's financial situation?
- Was Google involved in any take overs?
- How does Google gain revenue?
Driving Forces
1.Political Driving Forces
2.Technological Driving Forces
- Google's technological innovation and R&D
- Storage capacity and sheer processing power
- Open source technology behind Google's power
- Getting the best knowledge workers
- Online Vidoe Delivery
- Microchip controls the boundaries of the internet