Difference between revisions of "The future of Second Life in 2012"
Renegrecco (talk | contribs) |
Renegrecco (talk | contribs) |
||
Line 75: | Line 75: | ||
<li> What is Second Life?</li> | <li> What is Second Life?</li> | ||
<li> Short history of Second Life?</li> | <li> [[Short history of Second Life?]]</li> | ||
<li> [[Who owns the Second Life?]] </li> | <li> [[Who owns the Second Life?]] </li> | ||
<li> [[What are the future plans for Second Life from the owners perspective?]]</li> | <li> [[What are the future plans for Second Life from the owners perspective?]]</li> | ||
Line 83: | Line 83: | ||
<li> How big is the SL population? What is the percentage of active users?</li> | <li> How big is the SL population? What is the percentage of active users?</li> | ||
<li> Who is using Second Life? </li> | <li> [[Who is using Second Life?]] </li> | ||
<li> [[Which companies are using Second Life and for what purposes?]] </li> | <li> [[Which companies are using Second Life and for what purposes?]] </li> | ||
<li> [[Who might be interested to use SL in the future?]] </li> | <li> [[Who might be interested to use SL in the future?]] </li> | ||
Line 91: | Line 91: | ||
'''Economy:''' | '''Economy:''' | ||
<li> Who are the stakeholders? </li> | <li> [[Who are the stakeholders?]] </li> | ||
<li> [[What is the economic value of Second Life?]] </li> | <li> [[What is the economic value of Second Life?]] </li> | ||
<li> [[Money flow, who gets the money and for what?]] </li> | <li> [[Money flow, who gets the money and for what?]] </li> | ||
<li> Which companies could be interested in investing into growth of Second Life?</li> | <li> Which companies could be interested in investing into growth of Second Life?</li> | ||
<li> Why would the companies be interested in using Second Life? </li> | <li> Why would the companies be interested in using Second Life? </li> | ||
<li> What could be a possible use of Second Life in the workplace?</li> | <li> [[What could be a possible use of Second Life in the workplace?]]</li> | ||
<li> [[What is the correlation between real and virtual money?]] </li> | <li> [[What is the correlation between real and virtual money?]] </li> | ||
<li> [[Is there any concurrent company on the market?]] </li> | <li> [[Is there any concurrent company on the market?]] </li> | ||
Line 104: | Line 104: | ||
<li> Social opinion on the Second Life? </li> | <li> Social opinion on the Second Life? </li> | ||
<li> IT experts opinion on Second Life? </li> | <li> [[IT experts opinion on Second Life?]] </li> | ||
<li> [[What is the possible contribution of SL to the community?]] </li> | <li> [[What is the possible contribution of SL to the community?]] </li> | ||
<li> [[What is the influence of Second Life on the real life of the users?]] </li> | <li> [[What is the influence of Second Life on the real life of the users?]] </li> | ||
<li> To what extend can the real life be present in the Second Life?</li> | <li> To what extend can the real life be present in the Second Life?</li> | ||
<li> Can use of Second Life be harmful for the users? </li> | <li> Can use of Second Life be harmful for the users? </li> | ||
<li> Are they already any known cases of health problems caused because of Second Life?</li> | <li> [[Are they already any known cases of health problems caused because of Second Life?]]</li> | ||
<li> [[Can it be helpful?]] </li> | <li> [[Can it be helpful?]] </li> | ||
<li> How Second Life can be affected by globalization? </li> | <li> How Second Life can be affected by globalization? </li> | ||
Line 117: | Line 117: | ||
<li> What is the technology behind Second Life? </li> | <li> What is the technology behind Second Life? </li> | ||
<li> Current situation, what is possible in SL till now? </li> | <li> [[Current situation, what is possible in SL till now?]] </li> | ||
<li> [[What are the development possibilities in the future?]] </li> | <li> [[What are the development possibilities in the future?]] </li> | ||
<li> [[Which IT products are already used in Second Life?]] </li> | <li> [[Which IT products are already used in Second Life?]] </li> | ||
Line 125: | Line 125: | ||
<li> Copy rights issues? </li> | <li> Copy rights issues? </li> | ||
<li> Who is watching the legality of the actions performed in Second Life? </li> | <li> [[Who is watching the legality of the actions performed in Second Life?]] </li> | ||
<li> [[How the personal data is protected?]] </li> | <li> [[How the personal data is protected?]] </li> | ||
<li> [[Hidden personality; what are the advantages, what are the risks? ]]</li> | <li> [[Hidden personality; what are the advantages, what are the risks? ]]</li> |
Revision as of 21:42, 4 April 2007
Team Composition
- René Noorduin Grecco
- Erwin Gies
- Jorge Osorio Socha
- Di Yu
- Bogumila Sobolewska
Introduction
Second Life is a 3-D virtual world entirely built and owned by its residents. Since opening to the public in 2003, it has grown explosively and today is inhabited by a total of 4,335,473 people from around the globe.
The Driving Forces
- Economical Forces: (Di) Increasing effect of the development of information technology (IT) on global economy E-commerce Game Industry Purchasing Power
- Political Forces: (René) Electronic Government Crime Punishment Intellectual rights on the Internet Illegal activities on the Internet
- Social Forces: (Jorge) Increasing social isolation Increasing use of computer-mediated communication
- Technological Forces: (Erwin) Online video games Virtual reality Technical innovation Net neutrality Increasing use of digital media on internet(Jorge) Increasing user-generated content(Jorge)
System Diagram
Scenarios
Second Life becomes First Life
Second Life Remains Second Life
Economic Trouble in First Life
Research
General:
Users:
Economy:
Social:
Technical:
Legal:
Related Articles
The Dark Side of Second Life (Business Week 21.11.2006)
http://www.businessweek.com/technology/content/nov2006/tc20061121_727243.htm
An interview with Joe Miller (vice president od Linden Lab) who tellls about the new developments on SL
http://www.pcadvisor.co.uk/blogs/index.cfm?entryid=684&blogid=4
Future of Second Life (05.01.2007)
http://mikeschaffner.typepad.com/michael_schaffner/2007/01/the_future_of_s.html
Videos
http://cgi.omroep.nl/cgi-bin/streams?/tv/vpro/detoekomst/bb.20060227.asf (Dutch)
Books
Rating & Comments
<pagerating from="Poor" to="Good" category="Scenario"> Rate this page</pagerating>