Difference between revisions of "Economical factors TV2015"
Jump to navigation
Jump to search
(3 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
<li>[[Television Services|What kinds of services can television platform supply besides programs]]</li> | <li>[[Television Services|What kinds of services can television platform supply besides programs]]</li> | ||
<li>[[Strategy for Traditional Broadcasting Companies|What will traditional broadcasting companies do in order to face with internet TV, collaborating or counterworking? ]]</li> | <li>[[Strategy for Traditional Broadcasting Companies|What will traditional broadcasting companies do in order to face with internet TV, collaborating or counterworking? ]]</li> | ||
<li>[[Will people accept using mobile TV within a quite small screen?]]</li> | |||
<li>[[Dose the TV Company want to extend into the Internet or wireless field?]]</li> | |||
<li>[[How many companies want to use TV advertisement to promote their products?]]</li> | |||
<li>[[Will people want to watch TV, if there will be more advertisements on TV?]]</li> | |||
<li>[[Will people need TV has the function of Connecting into Internet?]]</li> | |||
<li>[[Will the future TV advertising influence other ways of advertising?]]</li> | |||
<li>[[How many customers will accept higher price with higher quality TV, and in which areas?]]</li> | |||
<li>[[How much money do the companies spend on TV advertising now?]]</li> | |||
<li>[[Does the TV Advertising bring more benefits to companies?]]</li> | |||
<li>[[What is the price of connecting to Internet through mobile now?]]</li> | |||
<li>[[Will the price of connecting to Internet through mobile be cheaper?]]</li> | |||
<li>[[Will the TV set become much more expensive?]]</li> | |||
<li>[[How will the TV market be segmented, and what types of users can be distinguished?]]</li> | |||
</ol> | </ol> | ||
Go Back to [[The_future_of_television_%28moving_pictures%29_2015|The future of television 2015]] | Go Back to [[The_future_of_television_%28moving_pictures%29_2015|The future of television 2015]] |
Latest revision as of 09:00, 12 June 2008
>> Economical factors Questions & Answers
- Who are the biggest (European) players in the IPTV industry?
- Who are possible competitors of the IPTV industry?
- If the internet TV becomes more popular, how will companies re-allocate their advertising budget?
- What kind of value-added services (besides watch video, films and series) can the internet/mobile TV players give their users?
- How large is the market of mobile TV now?
- Who will be the key players in this internet television area?
- How many computers (laptops and PCs) do people have nowadays?
- How many televisions do people have nowadays?
- How many mobiles do people have nowadays?
- What kinds of services can television platform supply besides programs
- What will traditional broadcasting companies do in order to face with internet TV, collaborating or counterworking?
- Will people accept using mobile TV within a quite small screen?
- Dose the TV Company want to extend into the Internet or wireless field?
- How many companies want to use TV advertisement to promote their products?
- Will people want to watch TV, if there will be more advertisements on TV?
- Will people need TV has the function of Connecting into Internet?
- Will the future TV advertising influence other ways of advertising?
- How many customers will accept higher price with higher quality TV, and in which areas?
- How much money do the companies spend on TV advertising now?
- Does the TV Advertising bring more benefits to companies?
- What is the price of connecting to Internet through mobile now?
- Will the price of connecting to Internet through mobile be cheaper?
- Will the TV set become much more expensive?
- How will the TV market be segmented, and what types of users can be distinguished?
Go Back to The future of television 2015