Difference between revisions of "Research questions related to Internet in China"
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[2. What are the main methods for Chinese people to get access to Internet?]]<br> | [[2. What are the main methods for Chinese people to get access to Internet?]]<br> | ||
3. What is the attitude of government to the E-commerce, E-government, online-game and etc?<br> | [[3. What is the attitude of government to the E-commerce, E-government, online-game and etc?]]<br> | ||
[[4. Is there any laws or policies related to the Internet development, Internet crime and issues about copyright?]]<br> | |||
[[5. How is the infrastructure of the Internet in China?]]<br> | |||
4. Is there any laws or policies related to the Internet development, Internet crime and issues about copyright?<br> | [[6. How many national projects based on the Internet is in progress and planned?]]<br> | ||
5. How is the infrastructure of the Internet in China?<br> | |||
6. How many national projects based on the Internet is in progress and planned?<br> | [[7. How many Internet crime or sues happened last year in China?]]<br> | ||
[[8. How many websites are there in China and the average increase rate?]]<br> | |||
[[9. What is the revenue and the stock price of the 4 portal Website of China?]]<br> | |||
7. How many Internet crime or sues happened last year in China?<br> | |||
[[10. How many Internet Infrastructure Suppliers are there in China and who is the biggest and its market share?]]<br> | |||
8. How many websites are there in China and the average increase rate?<br> | |||
[[12.Are there special policies related to the Internet in different provinces in China?]]<br> | |||
[[ | [[13.What is the impact of joining in the WTO to the telecommunication industry in China?]]<br> | ||
9. What is the revenue and the stock price of the 4 portal Website of China? | [[14.What is the annual chip production of Taiwan?]] <br> | ||
[[15.How many telecommunication equipments were imported to China in recent years?]]<br> | |||
[[16.Can people access to all kinds of online information?]]<br> | |||
[ | [[17.What are the available online services right now?]]<br> | ||
[ | [[18.How is China's economy going?]]<br> | ||
10. How many Internet Infrastructure Suppliers are there in China and who is the biggest and its market share?<br> | [[19.How much is the payment for Internet?]]<br> | ||
[[20.How many different paying methods are there,such like subscription,by time, or by data flow?]]<br> | |||
12.Are there special policies related to the Internet in different provinces in China?<br> | [[21.How much is the band width?]]<br> | ||
13.What is the impact of joining in the WTO to the telecommunication industry in China?<br> | [[22.How much do the hardware devices cost?]]<br> | ||
14.What is the annual chip production of Taiwan? <br> | [[23.How do users pay for Internet devices?]]<br> | ||
15.How many telecommunication equipments were imported to China in recent years?<br> | [[24.How much do people enjoy entertainment on Internet?]]<br> | ||
16.Can people access to all kinds of online information?<br> | [[25.How much do people shop on Internet?]]<br> | ||
17.What are the available online services right now?<br> | [[26.How much do people communicate with each other on Internet?]]<br> | ||
18.How is China's economy going?<br> | [[27.How much news and information can be found on Internet?]]<br> | ||
19.How much is the payment for Internet?<br> | [[28.Compared with some other information channel,say TV,How much information do people get on Internet?]]<br> | ||
20.How many different paying methods are there,such like subscription,by time, or by data flow?<br> | [[29.How much do people or companies use online facilities, such like online bank?]]<br> | ||
21.How much is the band width?<br> | [[30.How many companies introduce in e-business?]]<br> | ||
22.How much do the hardware devices cost?<br> | [[31.How much can Internet help companies doing advertisement and survey online?]]<br> | ||
23.How do users pay for Internet devices?<br> | [[32.How much do companies spend on Internet, for instance, building web site or advertising?]]<br> | ||
24.How much do people enjoy entertainment on Internet?<br> | [[33.What convenience does Internet bring to people?]]<br> | ||
25.How much do people shop on Internet?<br> | [[34.What advantage does Internet bring to companies?]]<br> | ||
26.How much do people communicate with each on Internet?<br> | [[35.How much do people depend on Internet?]]<br> | ||
27.How much news and information can be found on Internet?<br> | [[36.How much do companies depend on Internet?]]<br> | ||
28.Compared with some other information channel,say TV,How much information do people get on Internet?<br> | [[37.How much is monthly income for a common Chinese family?]]<br> | ||
29.How much do people or companies use online facilities, such like online bank?<br> | [[38.How much would a family like to spend on Internet?]]<br> | ||
30.How many companies introduce in e-business?<br> | [[39.What's the percentage would a company like to spend on Internet?]]<br> | ||
31.How much can Internet help companies doing advertisement and survey online?<br> | [[40.How long does a family surf on Internet per week?]]<br> | ||
32.How much do companies spend on Internet, for instance, building web site or advertising?<br> | [[41.What can people do on Internet with the current band width?]]<br> | ||
33.What convenience does Internet bring to people?<br> | [[42.What do people do on Internet most of time?]]<br> | ||
34.What advantage does Internet bring to companies?<br> | [[43.How is Internet economy going?]]<br> | ||
35.How much do people depend on Internet?<br> | [[44.How many web sites are available for Chinese users?]]<br> | ||
36.How much do companies depend on Internet?<br> | |||
37.How much is monthly income for a common Chinese family?<br> | |||
38.How much would a family like to spend on Internet?<br> | |||
39.What's the percentage would a company like to spend on Internet?<br> | |||
40.How long does a family surf on Internet per week?<br> | |||
41.What can people do on Internet with the current band width?<br> | |||
42.What do people do on Internet most of time?<br> | |||
43.How is Internet economy going?<br> | |||
44.How many web sites are available for Chinese users?<br> | |||
45.What's the future development of NGN (Next Generation Network) ?<br> | 45.What's the future development of NGN (Next Generation Network) ?<br> | ||
46.What's the number of computers with Internet connection in China?<br> | 46.What's the number of computers with Internet connection in China?<br> |
Latest revision as of 20:11, 22 March 2005
1. How many people in China are using the Internet and the expected increase rate?
2. What are the main methods for Chinese people to get access to Internet?
3. What is the attitude of government to the E-commerce, E-government, online-game and etc?
4. Is there any laws or policies related to the Internet development, Internet crime and issues about copyright?
5. How is the infrastructure of the Internet in China?
6. How many national projects based on the Internet is in progress and planned?
7. How many Internet crime or sues happened last year in China?
8. How many websites are there in China and the average increase rate?
9. What is the revenue and the stock price of the 4 portal Website of China?
12.Are there special policies related to the Internet in different provinces in China?
13.What is the impact of joining in the WTO to the telecommunication industry in China?
14.What is the annual chip production of Taiwan?
15.How many telecommunication equipments were imported to China in recent years?
16.Can people access to all kinds of online information?
17.What are the available online services right now?
18.How is China's economy going?
19.How much is the payment for Internet?
20.How many different paying methods are there,such like subscription,by time, or by data flow?
21.How much is the band width?
22.How much do the hardware devices cost?
23.How do users pay for Internet devices?
24.How much do people enjoy entertainment on Internet?
25.How much do people shop on Internet?
26.How much do people communicate with each other on Internet?
27.How much news and information can be found on Internet?
28.Compared with some other information channel,say TV,How much information do people get on Internet?
29.How much do people or companies use online facilities, such like online bank?
30.How many companies introduce in e-business?
31.How much can Internet help companies doing advertisement and survey online?
32.How much do companies spend on Internet, for instance, building web site or advertising?
33.What convenience does Internet bring to people?
34.What advantage does Internet bring to companies?
35.How much do people depend on Internet?
36.How much do companies depend on Internet?
37.How much is monthly income for a common Chinese family?
38.How much would a family like to spend on Internet?
39.What's the percentage would a company like to spend on Internet?
40.How long does a family surf on Internet per week?
41.What can people do on Internet with the current band width?
42.What do people do on Internet most of time?
43.How is Internet economy going?
44.How many web sites are available for Chinese users?
45.What's the future development of NGN (Next Generation Network) ?
46.What's the number of computers with Internet connection in China?
47.What's the affect of Bejing 2008 Olympic Games to China Internet?
48.How about the development of IPV6 in China?
49.What's the China goverment's budget for the research of IPV6?
50.What's the business opportunity of NGN?
51.How about the Mobile Network in China?
52.What's the major security issues of Internet?
53.How about the Hacker activities in China
54.What's the future of Semantic Web?
55.How about the development of Grid in China?
56.How about the development of Web Service in China?
57.What's development of Linux?
58.How about the Junk email in China?
59.How about the social status of the IT practitioner in China?
60.How about the status quo of ICT consultancy industry in China?
61.How about the wireless network standard in China?
62.How about China's main IT manufacturer?