What happened to the international arrivals from 1950 to 1999?

From ScenarioThinking
Jump to navigation Jump to search

The international arrivals from 1950 to 1999 also gives us an illustration of globalization.

Year International Tourist Arrivals (millions) Year International Tourist Arrivals (millions)
1950 25 1983 290
1955 47 1984 317
1960 69 1985 328
1965 113 1986 339
1970 166 1987 364
1971 179 1988 395
1972 189 1989 427
1973 199 1990 459
1974 206 1991 465
1975 223 1992 503
1976 229 1993 519
1977 250 1994 554
1978 267 1995 569
1979 283 1996 600
1980 286 1997 620
1981 288 1998 636
1982 286 1999 657

http://www.globalpolicy.org