7.Amount spent on television advertising.

From ScenarioThinking
Jump to navigation Jump to search

Advertising—Estimated Expenditures by Medium: 1990 to 2003


Medium                     1990    1995    1997    1998    1999    2000    2001    2002    2003 
Total                   129,968 165,147 191,307 206,697 222,308 247,472 231,287 236,875 249,156
 Broadcast TV            26,616  32,720  36,893  39,173  40,011  44,802  38,881  42,068  43,247
  Four TV networks        9,863  11,600  13,020  13,736  13,961  15,888  14,300  15,000  15,525
  Syndication             1,109   2,016   2,438   2,609   2,870   3,108   3,102   3,034   3,489
  Spot (National)         7,788   9,119   9,999  10,659  10,500  12,264   9,223  10,920  10,647
  Spot (Local)            7,856   9,985  11,436  12,169  12,680  13,542  12,256  13,114  13,586
 Cable TV                 2,631   6,166   8,750  10,340  12,570  15,455  15,536  16,297  18,983
  Cable TV networks       2,000   4,500   6,450   7,640   9,405  11,765  11,883  12,071  14,123
  Spot (Local)              631   1,666   2,300   2,700   3,165   3,690   3,653   4,226   4,860

Units: $ Million

Data resource: FCC Anual Report

From these data, we can see that broadcast TV got more advertising than cable TV. But this difference is becoming smaller. In 1990, spent on broadcast TV was almost 10 times of cable TV while in 2003, spent on broadcast TV was just about 2.3 times of cable TV.