Difference between revisions of "The future of the global economy in 2015"
Jump to navigation
Jump to search
Wendi.mennen (talk | contribs) |
|||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction==<br> | ||
This page will contain the results of the scenario planning process of group 3 of class RSM EMBA05 on the following subject:<br><br> | This page will contain the results of the scenario planning process of group 3 of class RSM EMBA05 on the following subject:<br><br> | ||
The future of the global economy in 2015<br> | ''The future of the global economy in 2015''<br><br> | ||
A first note to take alook at: http://www.stern.nyu.edu/globalmacro/ which contains a link to an Economist article to get us started: Analysis: The Economist, Sep 06, 2005 The perfect storm.<br> | ==Research Documentation==<br> | ||
A first note to take alook at: http://www.stern.nyu.edu/globalmacro/ which contains a link to an Economist article to get us started: Analysis: The Economist, Sep 06, 2005 The perfect storm.<br><br> | |||
==Research Questions==<br> | |||
Note to group: please add your research questions below. |
Revision as of 06:28, 20 September 2005
==Introduction==
This page will contain the results of the scenario planning process of group 3 of class RSM EMBA05 on the following subject:
The future of the global economy in 2015
==Research Documentation==
A first note to take alook at: http://www.stern.nyu.edu/globalmacro/ which contains a link to an Economist article to get us started: Analysis: The Economist, Sep 06, 2005 The perfect storm.
==Research Questions==
Note to group: please add your research questions below.