Difference between revisions of "How much is it?"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
The project originally aimed for a price of 100 United States dollars. In May 2006, Negroponte told the Red Hat's annual user summit: "It is a floating price. We are a nonprofit organization. We have a target of $100 by 2008, but probably it will be $135, maybe $140. That is a start price, but what we have to do is with every release make it cheaper and cheaper— we are promising that the price will go down." | The project originally aimed for a price of 100 United States dollars. In May 2006, Negroponte told the Red Hat's annual user summit: "It is a floating price. We are a nonprofit organization. We have a target of $100 by 2008, but probably it will be $135, maybe $140. That is a start price, but what we have to do is with every release make it cheaper and cheaper— we are promising that the price will go down." | ||
'' | |||
Source: Donoghue, Andrew. "$100 laptop 'will boost desktop Linux'", CNET News.com, 2006-06-02. Retrieved on 2006-08-19. | Source: Donoghue, Andrew. "$100 laptop 'will boost desktop Linux'", CNET News.com, 2006-06-02. Retrieved on 2006-08-19.'' | ||
[[Our Research Questions | Back to Research Questions]] <br> | [[Our Research Questions | Back to Research Questions]] <br> | ||
[[The future of the $100 laptop in 2017 | Back to main page]] | [[The future of the $100 laptop in 2017 | Back to main page]] |
Revision as of 18:26, 20 March 2007
The project originally aimed for a price of 100 United States dollars. In May 2006, Negroponte told the Red Hat's annual user summit: "It is a floating price. We are a nonprofit organization. We have a target of $100 by 2008, but probably it will be $135, maybe $140. That is a start price, but what we have to do is with every release make it cheaper and cheaper— we are promising that the price will go down."
Source: Donoghue, Andrew. "$100 laptop 'will boost desktop Linux'", CNET News.com, 2006-06-02. Retrieved on 2006-08-19.