Difference between revisions of "Future of the European Union in 2030"
GudmunudurKr (talk | contribs) |
GudmunudurKr (talk | contribs) |
||
(110 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
* [[Sri Hari Krishnan]] <br/> | * [[Sri Hari Krishnan]] <br/> | ||
==Introduction== | ==Introduction== | ||
[[Image:EUFlag.jpg|thumb|The Flag of the European Union| | [[Image:EUFlag.jpg|thumb|The Flag of the European Union|220px]] [[Image:EUMap.png|thumb|European Union 2009|220px]] [[Image:EUCandidatecCountries.png|thumb|Candidate countries|220px]] [[Image:LikelyFutureEnlargements.png|thumb|Likely Future Enlargements|220px]] | ||
[[Image:EUMap.png|thumb|European Union 2009| | The European Union was formally established when the Maastricht Treaty came into force on 1 November 1993. It was based on the foundations of earlier treaties made after the second world war in order to integrate the continent and escape from the extreme forms of nationalism which had caused devastating war in the first half of the 20th Century. Over time the EU has grown to become much more than a peace treaty or trade agreement. Its creation has enabled a single market through a standardized system of laws which apply in all member states, ensuring the freedom of movement of people, goods, services, and capital. The common currency of the Euro has grown in power and many consider it to be the replacement of the dollar as the world's reserve currency.<br\> | ||
[[Image:EUCandidatecCountries.png|thumb|Candidate countries| | |||
[[Image:LikelyFutureEnlargements.png|thumb|Likely Future Enlargements| | However, current world events have put the union under severe stress. Many factors ranging from the financial crisis to the EU's growing energy dependency and the inclusion of Turkey into the Union are causing disturbances and necessitating decisions which will have far reaching consequences on its future. This scenario project is an attempt to utilize these and several other uncertainties to create three very different futures for the EU. | ||
==Research Questions== | ==Research Questions== | ||
Line 29: | Line 29: | ||
# [[How does the EU tick?]] | # [[How does the EU tick?]] | ||
# [[How is the EU budget managed?]] | # [[How is the EU budget managed?]] | ||
# [[What is the main driver for the EU expansion?]] | # [[What is the main driver for the EU expansion?]] | ||
# [[Will the expansion of the EU now come to a halt?]] | # [[Will the expansion of the EU now come to a halt?]] | ||
# [[Is public opinion in the EU in favour of more enlargement?]] | # [[Is public opinion in the EU in favour of more enlargement?]] | ||
<b>Policy</b> | <b>Policy</b> | ||
# [[What are the Agriculture policies of the EU? | # [[What are the Agriculture policies of the EU?]] | ||
# [[What are the Energy policies of the EU? | # [[What are the Energy policies of the EU?]] | ||
# | # [[What are the Regional policies of the EU?]] | ||
# [[What are the Environment policies of the EU?]] | |||
# [[What are the Environment policies of the EU? | |||
# [[What are the Educational policies of the EU?]] | # [[What are the Educational policies of the EU?]] | ||
# What are the foreign policies of the EU? | # [[What are the foreign policies of the EU?]] | ||
# [[What does the Treaty of Lisbon mean for EU?]] | |||
<b>Environment </b> | <b>Environment </b> | ||
# [[What has been EU's environmental policy over past 5 years?]] | # [[What has been EU's environmental policy over past 5 years?]] | ||
# [[EU's response to climate change?]]<br> | # [[EU's response to climate change?]] | ||
# [[What are EU's actions after the financial crisis?]]<br> | |||
<b>Economics</b> | <b>Economics</b> | ||
# [[What is the GDP and Growth Rate of the EU?]] | # [[What is the GDP and Growth Rate of the EU?]] | ||
Line 55: | Line 54: | ||
# [[How do European inhabitants feel about EU?]] | # [[How do European inhabitants feel about EU?]] | ||
# [[What are the immigration trends to EU for EU and Non-EU citizens?]] | # [[What are the immigration trends to EU for EU and Non-EU citizens?]] | ||
<b>Terrorism </b> | <b>Terrorism </b> | ||
# [[What has been the impact of terrorism on the EU?]] | # [[What has been the impact of terrorism on the EU?]] | ||
Line 67: | Line 64: | ||
# [[What are other key demographic statistics for the EU?]] | # [[What are other key demographic statistics for the EU?]] | ||
# [[What is the level of immigration and emigration?]] | # [[What is the level of immigration and emigration?]] | ||
<b>Geopolitics</b> | <b>Geopolitics</b> | ||
# [[Do non EU countries prefer to deal with EU or to deal directly with individual members]]? | # [[Do non EU countries prefer to deal with EU or to deal directly with individual members]]? | ||
Line 73: | Line 69: | ||
# [[The future of European Union: Managing Globalization]] | # [[The future of European Union: Managing Globalization]] | ||
# [[The future of European Union: Future Trends]] | # [[The future of European Union: Future Trends]] | ||
# [[Can the EU disintegrate like the USSR?]] | # [[Can the EU disintegrate like the USSR?]] | ||
# [[EU and Asia?]] | # [[EU and Asia?]] | ||
# [[EU and India?]] | # [[EU and India?]] | ||
Line 88: | Line 81: | ||
# [[EU and Russia?]] | # [[EU and Russia?]] | ||
# [[EU and Middle East?]] | # [[EU and Middle East?]] | ||
# [[What if Primakov's triangle becomes a reality?]] | # [[What if Primakov's triangle becomes a reality?]] | ||
==Numbers that Matter== | |||
As part of the scenario building we have validated a few claims made about the future of the European union. Here are our summary presentations. | |||
*[http://www.slideshare.net/persight/numbers-that-matter-muslim-demographics-the-truth Muslim Demographics - The Truth] | |||
==Driving Forces== | ==Driving Forces== | ||
Line 98: | Line 92: | ||
*[[Institutional & Bureaucratic Dynamics]] | *[[Institutional & Bureaucratic Dynamics]] | ||
*[[To be a world power house]] | *[[To be a world power house]] | ||
*[[Turkey Joining the EU]] | *[[Turkey Joining the EU]] | ||
*[[Movement Towards World Unification]] | *[[Movement Towards World Unification]] | ||
Line 104: | Line 97: | ||
*[[Terrorism]] | *[[Terrorism]] | ||
<b>Technological Driving Forces</b> | <b>Technological Driving Forces</b> | ||
*[[Alternative sources of energy]] | *[[Alternative sources of energy]] | ||
<b>Environmental Driving Forces</b> | <b>Environmental Driving Forces</b> | ||
*[[Interests of lesser developed member states and the cost of subsidizing their practices]] | *[[Interests of lesser developed member states and the cost of subsidizing their practices]] | ||
*[[Pressure from developing countries]] | *[[Pressure from developing countries]] | ||
Line 120: | Line 108: | ||
<b>Societal Driving Forces</b> | <b>Societal Driving Forces</b> | ||
*[[Increasing Mobility]] | *[[Increasing Mobility]] | ||
*[[Aging Europe]] | *[[Aging Europe]] | ||
*[[Unemployment]] | *[[Unemployment]] | ||
*[[Racism]] | *[[Racism]] | ||
==System | ==System Diagram== | ||
[[Image:EU_Systems_Diagram.jpg | [[Image:EU_Systems_Diagram.jpg|Systems Diagram|800px]] | ||
== | == Inference matrix == | ||
{| class="wikitable" | |||
|- | |||
! | ! | ||
! | ! [[The Blame Game]] | ||
! | ! [[New Beginning]] | ||
! | ! [[The Gilded Cage]] | ||
|- | |- | ||
|<i>Governance</i> | |<i>Governance</i> | ||
| | |National | ||
|Network | |[[Network]] | ||
| | |[http://en.wikipedia.org/wiki/Supranational_union Supranational union] | ||
|- | |- | ||
|<i>Economy</i> | |<i>Economy</i> | ||
|Recession | |[http://en.wikipedia.org/wiki/Recession Recession] | ||
|Fast Growth | |[http://en.wikipedia.org/wiki/Economic_growth Fast Growth] | ||
|Slow Growth | |[http://en.wikipedia.org/wiki/Economic_growth Slow Growth] | ||
|- | |- | ||
|<i>Identity</i> | |<i>Identity</i> | ||
|Inward | |[[Inward]] | ||
|Outward | |[[Outward]] | ||
| | | - | ||
|- | |- | ||
|<i>Immigration</i> | |<i>Immigration</i> | ||
|Closed Border | |[[Closed Border]] | ||
|Open Border | |[http://en.wikipedia.org/wiki/Open_borders Open Border] | ||
|As is | |[[As is]] | ||
|- | |- | ||
|<i>Boundary</i> | |<i>Boundary</i> | ||
|Break Up | |Break Up | ||
|Expansion | |Expansion | ||
|Slow Decline | |[http://news.scotsman.com/europeanunion/CIA-gives-grim-warning-on.2595505.jp Slow Decline] | ||
|- | |- | ||
|<i>Financial</i> | |<i>Financial</i> | ||
|System Socialism | |[http://en.wikipedia.org/wiki/Socialism System Socialism] | ||
|Mix | |[http://en.wikipedia.org/wiki/Mixed_economy Mix] | ||
|Capitalism | |[http://en.wikipedia.org/wiki/Capitalism Capitalism] | ||
|- | |- | ||
|<i>Commerce/Trade</i> | |<i>Commerce/Trade</i> | ||
|Restricted | |Restricted | ||
|Free | |[http://en.wikipedia.org/wiki/Free_trade Free] | ||
|Free | |[http://en.wikipedia.org/wiki/Free_trade Free] | ||
|- | |- | ||
|<i>Resources/Energy</i> | |<i>Resources/Energy</i> | ||
| | |[[Energy Scarcity in Europe]] | ||
| | |[[Alternative sources of energy]] | ||
| | |[[Energy Scarcity in Europe]] | ||
|- | |- | ||
|<i>Political Alignment</i> | |<i>Political Alignment</i> | ||
Line 192: | Line 169: | ||
|- | |- | ||
|<i>Population Change</i> | |<i>Population Change</i> | ||
|Aging | |[[Aging Europe]] | ||
|Immigration | |[[Increasing Mobility]]/Immigration | ||
| | |[[Aging Europe]] | ||
|- | |- | ||
|} | |} | ||
==Scenario Tree== | |||
[[Image:FishEUScenarios.png|800px|Scenario Tree for the Future of Europe]] | |||
==Scenarios== | |||
These are the three scenarios that are likely to be the future of Europe in 2030. Each scenario consist of a story that tell about how the future looks in 2030. Following that comes a section that gives all background information, illustrating in detail how this future came to be. | |||
<b>[[The Blame Game]]</b><br> | |||
The European unification has come to an end after many attempts to unify it under a new Constitution to give more power to Brussels. | |||
<b>[[The Gilded Cage]]</b><br> | |||
The EU establishes good governance and is quite strongly bonded. With greater co-operation and merger of cultures it is able to sustain its growth. But, in the wider geo-political scene it loses its political clout to the emerging markets. The EU is prosperous but its glory is part of history. | |||
<b>[[New Beginning]]</b><br> | |||
The "New Beginning" scenario focus on an European Union based on policies of similarities among countries and that those similarities will be able to create a movement of renewal and growth within the area. Policies of integration and open borders, helped the expansion of the European Union to a new level. This new EU has more global influence and has free trade as its main selling point. | |||
<br> | |||
<br> | |||
==References== | ==References== | ||
Line 211: | Line 208: | ||
*[http://europa.eu/index_en.htm Statistics and figures for all countries of the European Union] | *[http://europa.eu/index_en.htm Statistics and figures for all countries of the European Union] | ||
*[http://www.thud.nl/wkmaps/ Europe Interactive Map - Can compare different EU region] | *[http://www.thud.nl/wkmaps/ Europe Interactive Map - Can compare different EU region] | ||
<b>Presentations</b> | <b>Presentations</b> | ||
*[http://ec.europa.eu/budget/reform/conference/documents_en.htm Conference "Reforming the Budget, Changing Europe"] | *[http://ec.europa.eu/budget/reform/conference/documents_en.htm Conference "Reforming the Budget, Changing Europe"] | ||
<b>Research Papers and Books</b> | <b>Research Papers and Books</b> | ||
*Anderson, M. (2000) States and nationalism in Europe. London | *Anderson, M. (2000) States and nationalism in Europe. London | ||
Line 235: | Line 224: | ||
*Morin, E. (1991) Europa denken. Frankfurt | *Morin, E. (1991) Europa denken. Frankfurt | ||
*Morris, J. (1998) Fifty years of Europe. London | *Morris, J. (1998) Fifty years of Europe. London | ||
<b>News & Other Sources</b> | |||
*[http://www.eurofound.europa.eu/publications/htmlfiles/ef0823.htm Trends and drivers of change in the EU energy sector: Scenarios] | |||
*[http://www.economicshelp.org/2007/03/economic-problems-of-european-union.html Economic Problems of European Union] | |||
*[http://homepages.uel.ac.uk/u0010915/_vti_cnf/IMMIGRATION%20PROBLEMS%20IN%20THE%20EU.htm Immigration Problems in EU] | |||
*[http://www.oecdobserver.org/news/fullstory.php/aid/337/ Immigration in the European Union: problem or solution?] | |||
*[http://news.bbc.co.uk/2/hi/europe/2266385.stm Q&A: EU enlargement] | |||
*[http://en.wikipedia.org/wiki/European_Union About the European Union on Wikipedia] | |||
*[http://endofmen.wordpress.com/2008/06/10/why-ireland-should-vote-no-to-the-lisbon-treaty/ Why Ireland should vote No to the Lisbon Treaty] | |||
<b>Videos</b> | <b>Videos</b> | ||
*[http://www.youtube.com/watch?v=bM2Ql3wOGcU The European Union - the New Soviet Union?] | *[http://www.youtube.com/watch?v=bM2Ql3wOGcU The European Union - the New Soviet Union?] | ||
Line 247: | Line 244: | ||
*[http://www.radioradicale.it/scheda/277976 Which future for Europe? The Regression of the EU into an Anti-historic Europe of 27 Little Fatherlands - 3 Day Conference] | *[http://www.radioradicale.it/scheda/277976 Which future for Europe? The Regression of the EU into an Anti-historic Europe of 27 Little Fatherlands - 3 Day Conference] | ||
*[http://fora.tv/2008/06/01/Uncommon_Knowledge_Daniel_Pipes#Daniel_Pipes_-_The_Uncertain_Future_of_Muslims_in_Europe The Uncertain Future of Europe (Eurabia?)] | *[http://fora.tv/2008/06/01/Uncommon_Knowledge_Daniel_Pipes#Daniel_Pipes_-_The_Uncertain_Future_of_Muslims_in_Europe The Uncertain Future of Europe (Eurabia?)] | ||
*[http://www.youtube.com/watch?v=9p9VC_P3Gf8 EU Takeover & the Lisbon Treaty] | |||
*[http://www.youtube.com/watch?v=8Kr0Foq3CQE MEP Exposes The EU Lisbon Treaty] | |||
*[http://www.youtube.com/watch?v=jlrESONoYR4 The Lisbon Treaty is a Fascist Conspiracy] | |||
*[http://www.youtube.com/watch?v=fzf7GUmbsdM Will the Lisbon Treaty achieve its goals?] | |||
*[http://www.youtube.com/results?search_query=Lisbon+Treaty&search_type=&aq=f Jim Corr on The Lisbon Treaty & The New World Order.] | |||
*[http://www.youtube.com/watch?v=VC4Mn9Grs3w Frost over the World - Ireland's Lisbon treaty vote-2 Oct 09] | |||
*[http://videolectures.net/iswc06_fountain_pc/ The Semantic Web and Networked Governance: Promise and Challenges] | |||
*[http://www.vimeo.com/4397158 Program on Networked Governance CCCSN Seminar 2009-04-13: Jennifer Chayes] |
Latest revision as of 16:08, 17 October 2009
Team Composition
Introduction
The European Union was formally established when the Maastricht Treaty came into force on 1 November 1993. It was based on the foundations of earlier treaties made after the second world war in order to integrate the continent and escape from the extreme forms of nationalism which had caused devastating war in the first half of the 20th Century. Over time the EU has grown to become much more than a peace treaty or trade agreement. Its creation has enabled a single market through a standardized system of laws which apply in all member states, ensuring the freedom of movement of people, goods, services, and capital. The common currency of the Euro has grown in power and many consider it to be the replacement of the dollar as the world's reserve currency.<br\>
However, current world events have put the union under severe stress. Many factors ranging from the financial crisis to the EU's growing energy dependency and the inclusion of Turkey into the Union are causing disturbances and necessitating decisions which will have far reaching consequences on its future. This scenario project is an attempt to utilize these and several other uncertainties to create three very different futures for the EU.
Research Questions
EU & Europe Definitions
- What is the definition of Europe?
- What countries are part of the European Union?
- What is the history of the European Union?
- What are the candidate countries that want to be part of the European Union?
- What is the euro zone?
Politics
- How is the European Union Governed?
- What are the main bodies of the EU?
- How is the European parliament elected?
- How is the European parliament structured?
- How do the countries work together?
- How does the EU take decisions?
- How does the EU tick?
- How is the EU budget managed?
- What is the main driver for the EU expansion?
- Will the expansion of the EU now come to a halt?
- Is public opinion in the EU in favour of more enlargement?
Policy
- What are the Agriculture policies of the EU?
- What are the Energy policies of the EU?
- What are the Regional policies of the EU?
- What are the Environment policies of the EU?
- What are the Educational policies of the EU?
- What are the foreign policies of the EU?
- What does the Treaty of Lisbon mean for EU?
Environment
- What has been EU's environmental policy over past 5 years?
- EU's response to climate change?
- What are EU's actions after the financial crisis?
Economics
- What is the GDP and Growth Rate of the EU?
- How is monetary policy governed within the EU?
- What can cause the instability of the Euro?
- What are trade statistics for the EU?
- What is the energy profile of the EU?
Society
- Does European Union really bond its members together?
- How do European inhabitants feel about EU?
- What are the immigration trends to EU for EU and Non-EU citizens?
Terrorism
- What has been the impact of terrorism on the EU?
- How the recent rebirth of radical nationalist movements influences the EU?
- European countries are fighting against terrorism but, what about separatist groups like IRA and ETA?
Demographics
- What is the population of the EU and how is it distributed?
- What are the main religions practiced in the EU?
- What are the main languages spoken in the EU?
- What are other key demographic statistics for the EU?
- What is the level of immigration and emigration?
Geopolitics
- Do non EU countries prefer to deal with EU or to deal directly with individual members?
- Enlargement of EU?
- The future of European Union: Managing Globalization
- The future of European Union: Future Trends
- Can the EU disintegrate like the USSR?
- EU and Asia?
- EU and India?
- EU and China?
- EU and Japan?
- EU and South Korea?
- EU and US?
- EU and Canada?
- EU and Africa?
- EU and Latin America?
- EU and Russia?
- EU and Middle East?
- What if Primakov's triangle becomes a reality?
Numbers that Matter
As part of the scenario building we have validated a few claims made about the future of the European union. Here are our summary presentations.
Driving Forces
Political Driving Forces
- Political Stability in Europe
- Institutional & Bureaucratic Dynamics
- To be a world power house
- Turkey Joining the EU
- Movement Towards World Unification
- Islamic Fundamentalism
- Terrorism
Technological Driving Forces
Environmental Driving Forces
- Interests of lesser developed member states and the cost of subsidizing their practices
- Pressure from developing countries
- Effects of climate change
Economic Driving Forces
Societal Driving Forces
System Diagram
Inference matrix
The Blame Game | New Beginning | The Gilded Cage | |
---|---|---|---|
Governance | National | Network | Supranational union |
Economy | Recession | Fast Growth | Slow Growth |
Identity | Inward | Outward | - |
Immigration | Closed Border | Open Border | As is |
Boundary | Break Up | Expansion | Slow Decline |
Financial | System Socialism | Mix | Capitalism |
Commerce/Trade | Restricted | Free | Free |
Resources/Energy | Energy Scarcity in Europe | Alternative sources of energy | Energy Scarcity in Europe |
Political Alignment | Reactive | Liberal / Progressive | Liberal / Progressive |
Population Change | Aging Europe | Increasing Mobility/Immigration | Aging Europe |
Scenario Tree
Scenarios
These are the three scenarios that are likely to be the future of Europe in 2030. Each scenario consist of a story that tell about how the future looks in 2030. Following that comes a section that gives all background information, illustrating in detail how this future came to be.
The Blame Game
The European unification has come to an end after many attempts to unify it under a new Constitution to give more power to Brussels.
The Gilded Cage
The EU establishes good governance and is quite strongly bonded. With greater co-operation and merger of cultures it is able to sustain its growth. But, in the wider geo-political scene it loses its political clout to the emerging markets. The EU is prosperous but its glory is part of history.
New Beginning
The "New Beginning" scenario focus on an European Union based on policies of similarities among countries and that those similarities will be able to create a movement of renewal and growth within the area. Policies of integration and open borders, helped the expansion of the European Union to a new level. This new EU has more global influence and has free trade as its main selling point.
References
Scenario Reports
- NIC Europe 2020 - Scenarios - Workshop Date: April 28-29, 2004 - Venue: Budapest, Hungary
- New Technology Wave – Scenarios for Europe in 2020 (pdf)
- European Energy to 2020 - A scenario approach (pdf)
- Water Scenarios for Europe and for Neighbouring States
- Trends and drivers of change in the EU transport and logistics sector: Scenarios (pdf)
- Scenarios on the territorial future of Europe to 2030
- Could we imagine another future for Europe? (very good resource)
Economic Reports & Statistics
- Statistics and figures for all countries of the European Union
- Europe Interactive Map - Can compare different EU region
Presentations
Research Papers and Books
- Anderson, M. (2000) States and nationalism in Europe. London
- Bauman, Z., 1989, Modernity and the Holocaust. Cambridge: Polity Press.
- Bauman, Z., 1993, Postmodern Ethics. Oxford: Blackwell.
- Bauman, Z., 1991. Modernity and Ambivalence. Cambridge: Polity Press.
- Bauman., Z., 1995. Life in Fragments: Essays in Postmodern Morality. Oxford: Blackwell.
- Bauman/Europe: An Unfinished Adventure. Final Proof 18/08/2004
- Drake, G. (1994) Issues in the new Europe. London
- Foucher, M. (1995) The new faces of Europe. Strasbourg
- Hermet, G. (1998) A history of nations and nationalism in Europe. London
- Lichtenberger, H. (2000) Studying Europe: challenges and prospects for European studies. Baden-Baden
- Marsden, W.E and V.M. (1989) Going into Europe. Edinburgh
- Morin, E. (1991) Europa denken. Frankfurt
- Morris, J. (1998) Fifty years of Europe. London
News & Other Sources
- Trends and drivers of change in the EU energy sector: Scenarios
- Economic Problems of European Union
- Immigration Problems in EU
- Immigration in the European Union: problem or solution?
- Q&A: EU enlargement
- About the European Union on Wikipedia
- Why Ireland should vote No to the Lisbon Treaty
Videos
- The European Union - the New Soviet Union?
- Barroso: European Union is 'empire'
- Should the UK leave the European Union?
- Interview - Jose Manuel Barroso
- Economic future of EU is Green" Philippe Lamberts from EGP on EU Elections
- Davos Open Forum 2006 - The Future of Europe in the World
- EU European Union Strasbourg Parliament Poster Pentagrams
- The Rise of the European Superstate
- An alternative view of the European Union
- Which future for Europe? The Regression of the EU into an Anti-historic Europe of 27 Little Fatherlands - 3 Day Conference
- The Uncertain Future of Europe (Eurabia?)
- EU Takeover & the Lisbon Treaty
- MEP Exposes The EU Lisbon Treaty
- The Lisbon Treaty is a Fascist Conspiracy
- Will the Lisbon Treaty achieve its goals?
- Jim Corr on The Lisbon Treaty & The New World Order.
- Frost over the World - Ireland's Lisbon treaty vote-2 Oct 09
- The Semantic Web and Networked Governance: Promise and Challenges
- Program on Networked Governance CCCSN Seminar 2009-04-13: Jennifer Chayes