Difference between revisions of "Poverty and Economic Disparities"
m |
Nsonny2001 (talk | contribs) m |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Back to [[Economic Driving Forces]] | |||
==Descriptions== | |||
<div align=justify> | |||
<p>Unfortunately poverty is still a global issue. This phenomenon is easily visible in underdeveloped and developing countries. In other parts of the world, some people are on the luckier side by being able to fulfill their life’s essentials and beyond.</p> | <p>Unfortunately poverty is still a global issue. This phenomenon is easily visible in underdeveloped and developing countries. In other parts of the world, some people are on the luckier side by being able to fulfill their life’s essentials and beyond.</p> | ||
<p>It is perhaps impossible to eradicate poverty and economic disparities. The work that is constantly done in the world currently is to reduce these numbers.</p> | <p>It is perhaps impossible to eradicate poverty and economic disparities. The work that is constantly done in the world currently is to reduce these numbers.</p> | ||
Line 6: | Line 8: | ||
<p>Reducing the effect of poverty and economic gaps have become the motivation and driving force for many global initiatives including the One Laptop Per Child project. This project is intended to give education to children who could not otherwise taste the privilege. </p> | <p>Reducing the effect of poverty and economic gaps have become the motivation and driving force for many global initiatives including the One Laptop Per Child project. This project is intended to give education to children who could not otherwise taste the privilege. </p> | ||
<p>With that purpose, it is hoped that the children could have more knowledge and skills that will help them and their families to break away from the poverty trap of poverty. | <p>With that purpose, it is hoped that the children could have more knowledge and skills that will help them and their families to break away from the poverty trap of poverty. | ||
</p> | </p></div> | ||
==Enablers== | |||
<ul> | |||
<li>Unemployment</li> | |||
<li>Geographic factors such as access to natural resources, water, energy</li> | |||
<li>Natural factors such as climate and environment</li> | |||
<li>Diseases</li> | |||
<li>Government corruption</li> | |||
<li>Overpopulation</li> | |||
<li>War</li></ul> | |||
==Inhibitors== | |||
<ul> | |||
<li>Economic growth</li> | |||
<li>Direct aid</li> | |||
<li>Millennium Development Goals</li> | |||
<li>Foreign aid</li></ul> | |||
==Paradigms== | |||
A lot of initiatives are being done now to prioritize on the reduction of poverty among the world’s issues. This can be obviously observed from the setting up of many international bodies that focus on reducing poverty such as World Bank and IMF as well as the initiative from the UN under the Millennium Development Goals. | |||
==Experts== | |||
<ul><li>World Bank</li> | |||
<li>United Nations: UNDP and the Millennium Development Goals</li> | |||
<li>World Economic Forum</li></ul> | |||
==Web Resources== | |||
<ul> | |||
<li>[http://en.wikipedia.org/wiki/Poverty Wikipedia on "Poverty"]</li> | |||
<li>[http://www.worldbank.org World Bank]</li> | |||
<li>[http://www.un.org/millenniumgoals United Nations Millennium Development Goals]</li> | |||
<li>[http://www.undp.org UNDP]</li> | |||
<li>[http://www.unicef.org UNICEF]</li> | |||
<li>[http://www.cpag.org.uk CPAG]</li> | |||
</ul> | |||
==Other Economic Driving Forces== | |||
*[[The High Prices of Computer Systems]] | |||
*[[Support From International Companies]] | |||
*[[Sophisticated Logistics Support System And Distribution Channel]] | |||
Back to [[Back to Economic Driving Forces]] |
Latest revision as of 15:52, 16 March 2007
Back to Economic Driving Forces
Descriptions
Unfortunately poverty is still a global issue. This phenomenon is easily visible in underdeveloped and developing countries. In other parts of the world, some people are on the luckier side by being able to fulfill their life’s essentials and beyond.
It is perhaps impossible to eradicate poverty and economic disparities. The work that is constantly done in the world currently is to reduce these numbers.
Poverty has various effects in people's life but the one that is mostly related to this subject is the deprivation of education. The more crucial part is the access to education for the children as the potential key element that could break the poverty chain in the future generations.
Reducing the effect of poverty and economic gaps have become the motivation and driving force for many global initiatives including the One Laptop Per Child project. This project is intended to give education to children who could not otherwise taste the privilege.
With that purpose, it is hoped that the children could have more knowledge and skills that will help them and their families to break away from the poverty trap of poverty.
Enablers
- Unemployment
- Geographic factors such as access to natural resources, water, energy
- Natural factors such as climate and environment
- Diseases
- Government corruption
- Overpopulation
- War
Inhibitors
- Economic growth
- Direct aid
- Millennium Development Goals
- Foreign aid
Paradigms
A lot of initiatives are being done now to prioritize on the reduction of poverty among the world’s issues. This can be obviously observed from the setting up of many international bodies that focus on reducing poverty such as World Bank and IMF as well as the initiative from the UN under the Millennium Development Goals.
Experts
- World Bank
- United Nations: UNDP and the Millennium Development Goals
- World Economic Forum
Web Resources
Other Economic Driving Forces
- The High Prices of Computer Systems
- Support From International Companies
- Sophisticated Logistics Support System And Distribution Channel
Back to Back to Economic Driving Forces