Difference between revisions of "The future of television (moving pictures) 2015"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
<li>[[Quality of Broadband services]]</li> | <li>[[Quality of Broadband services]]</li> | ||
<li>[[Coverage of mobile Wireless]]</li> | <li>[[Coverage of mobile Wireless]]</li> | ||
</ul> | </ul> | ||
Line 48: | Line 46: | ||
<li>[[E-waste Issue|Pollution issue by rapid growth]] </li> | <li>[[E-waste Issue|Pollution issue by rapid growth]] </li> | ||
</ul> | </ul> | ||
==System Diagram== | ==System Diagram== |
Revision as of 12:26, 18 May 2008
Group Profile
Research Questions
The questions are categorized using the PESTE Analysis.
- Political - Legal factors
- Economical factors
- Social factors
- Technological factors
- Environmental factors
Driving Forces
Political
Economic
Societal
Technological
Environmental