Difference between revisions of "Global Equity/ Voice of Women"
Jump to navigation
Jump to search
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | |||
==Team Members== | |||
* Abhimanyu Anurag Maheshwari | |||
* Johannes Radnitz | |||
* Jose Luis Pal-Antillon | |||
* Nathália Souza Teixeira | |||
* Ramon Julian Montilla Pesigan | |||
==Research== | |||
*[[Initial Questions - Day 1]] | *[[Initial Questions - Day 1]] | ||
==Driving Forces== | ==Driving Forces== | ||
Line 28: | Line 39: | ||
*[[Scarcity of Natural Resources - Thalia Fry]] | *[[Scarcity of Natural Resources - Thalia Fry]] | ||
*[[Growth markets leap-frog Western economies - Erik Jongbloed]] | |||
*[[Increased investment in digitization and distribution of grids - Richa Kushwaha]] | |||
==System== | ==System== | ||
Line 33: | Line 47: | ||
[[File:System2_equity.png]] | [[File:System2_equity.png]] | ||
==Fishbone Analysis== | ==Fishbone Analysis== | ||
[[File: | [[File:Fishbone_Final.png]] | ||
==Scenarios== | ==Scenarios== | ||
Line 42: | Line 58: | ||
*[[The Pussyhat Resistance]] | *[[The Pussyhat Resistance]] | ||
*[[ | *[[Welcome to Amazon Park]] | ||
*[[Bane’s Gotham Dystopia]] | *[[Bane’s Gotham Dystopia]] |
Latest revision as of 18:07, 23 December 2021
Team Members
- Abhimanyu Anurag Maheshwari
- Johannes Radnitz
- Jose Luis Pal-Antillon
- Nathália Souza Teixeira
- Ramon Julian Montilla Pesigan
Research
Driving Forces
OTHER DRIVING FORCES:
- Scarcity of Natural Resources - Thalia Fry
- Growth markets leap-frog Western economies - Erik Jongbloed
- Increased investment in digitization and distribution of grids - Richa Kushwaha
System
Fishbone Analysis