Difference between revisions of "Driving Force: Increacing Life Expectancy"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Description:== | |||
Life expectancy is the average number of years remaining for a living being (or the average for a class of living beings) of a given age to live. Life expectancy is also called average life span or mean life span, in distinction to maximum life span. Life expectancy is also defined as the age at which 1/2 of age cohorts have died. | Life expectancy is the average number of years remaining for a living being (or the average for a class of living beings) of a given age to live. Life expectancy is also called average life span or mean life span, in distinction to maximum life span. Life expectancy is also defined as the age at which 1/2 of age cohorts have died. | ||
(Wikipedia) | |||
As people get older, their needs change rapidly. In 1960, people worked longer than not. On average in 2006, retirement lasts 10 years longer than the average time spend working. Besides the heavy strains on pensionfunds and the healthcare system in general, this offers oppurtunities for a wide variety of businesses. | |||
==Enablers:== | |||
[[Medicine]] | |||
==Inhibitors:== | |||
[[People's need for communication and information]] | |||
==Experts:== | |||
Leonid A. Gavrilov & Natalia S. Gavrilova | |||
==Web Resources:== | |||
1. http://en.wikipedia.org/wiki/Life_expectancy |
Latest revision as of 19:29, 9 May 2006
Description:
Life expectancy is the average number of years remaining for a living being (or the average for a class of living beings) of a given age to live. Life expectancy is also called average life span or mean life span, in distinction to maximum life span. Life expectancy is also defined as the age at which 1/2 of age cohorts have died.
(Wikipedia)
As people get older, their needs change rapidly. In 1960, people worked longer than not. On average in 2006, retirement lasts 10 years longer than the average time spend working. Besides the heavy strains on pensionfunds and the healthcare system in general, this offers oppurtunities for a wide variety of businesses.
Enablers:
Inhibitors:
People's need for communication and information
Experts:
Leonid A. Gavrilov & Natalia S. Gavrilova