Difference between revisions of "Driving Force: Increacing Life Expectancy"
m |
m |
||
Line 2: | Line 2: | ||
Life expectancy is the average number of years remaining for a living being (or the average for a class of living beings) of a given age to live. Life expectancy is also called average life span or mean life span, in distinction to maximum life span. Life expectancy is also defined as the age at which 1/2 of age cohorts have died. | Life expectancy is the average number of years remaining for a living being (or the average for a class of living beings) of a given age to live. Life expectancy is also called average life span or mean life span, in distinction to maximum life span. Life expectancy is also defined as the age at which 1/2 of age cohorts have died. | ||
(Wikipedia) | |||
As people get older, their needs change rapidly. In 1960, people worked longer than not. On average these days, retirement lasts 10 years longer than the average time spend working. Besides the heavy strains on pensionfunds and the healthcare system in general, this offers oppurtunities for a wide variety of businesses. | |||
==Enablers:== | ==Enablers:== | ||
[[Medicine]] | |||
==Inhibitors:== | ==Inhibitors:== | ||
[[People's need for communication and information]] | |||
==Experts:== | ==Experts:== | ||
Leonid A. Gavrilov & Natalia S. Gavrilova | |||
==Web Resources:== | ==Web Resources:== | ||
1. http://en.wikipedia.org/wiki/Life_expectancy |
Revision as of 19:28, 9 May 2006
Description:
Life expectancy is the average number of years remaining for a living being (or the average for a class of living beings) of a given age to live. Life expectancy is also called average life span or mean life span, in distinction to maximum life span. Life expectancy is also defined as the age at which 1/2 of age cohorts have died.
(Wikipedia)
As people get older, their needs change rapidly. In 1960, people worked longer than not. On average these days, retirement lasts 10 years longer than the average time spend working. Besides the heavy strains on pensionfunds and the healthcare system in general, this offers oppurtunities for a wide variety of businesses.
Enablers:
Inhibitors:
People's need for communication and information
Experts:
Leonid A. Gavrilov & Natalia S. Gavrilova