Difference between revisions of "What are Total Occupancy Costs per Workstation?"

From ScenarioThinking
Jump to navigation Jump to search
 
Line 1: Line 1:
Total occupancy costs per workstation are based on total occupancy costs and space utilization standard per workstation. Accommodation costs on a per workstation basis provides a better indication of costs to
Total occupancy costs per workstation are based on total occupancy costs and space utilization standard per workstation. Accommodation costs on a per workstation basis provides a better indication of costs to
occupiers as it reflects the way organizations occupy and use the space, as well as the costof space on a unit-area basis.<br><br>
occupiers as it reflects the way organizations occupy and use the space, as well as the cost of space on a unit-area basis.<br><br>


<TABLE>
<TABLE>

Latest revision as of 00:34, 28 April 2008

Total occupancy costs per workstation are based on total occupancy costs and space utilization standard per workstation. Accommodation costs on a per workstation basis provides a better indication of costs to occupiers as it reflects the way organizations occupy and use the space, as well as the cost of space on a unit-area basis.

Rank 2007 Rank 2006 Countries/ Territories Locations Total Occupancy Cost per workstation per annum Year-On-Year Change Total Occupancy Cost per workstation per annum Year-On-Year Change
(USD) (%) (EUR) (%)
2007 2006 2007 2006
1 1 UK London (West End) 23,260 17,940 29.7% 17,470 14,930 17.0%
2 2 Hong Kong SAR Hong Kong 19,730 15,440 27.8% 14,820 12,860 15.2%
3 3 France Paris 17,770 15,210 16.8% 13,350 12,670 5.4%
4 4 UK London (City) 17,690 14,030 26.1% 13,290 11,680 13.8%
5 7 USA New York City (Midtown) 16,400 12,620 30.0% 12,320 10,500 17.3%
6 9 Ireland Dublin 15,810 12,140 30.2% 11,880 10,110 17.5%
7 5 USA Washington D.C. 14,580 13,450 8.4% 10,940 11,200 -2.3%
8 10 Japan Tokyo (Central 5 Wards) 13,470 11,870 13.5% 10,130 9,900 2.3%
9 6 Germany Frankfurt 13,410 13,170 1.8% 10,080 10,960 -8.0%
10 8 Switzerland Geneva 13,070 12,190 7.2% 9,820 10,150 -3.3%
11 13 Germany Munich 12,680 11,140 13.8% 9,520 9,270 2.7%
12 17 South Korea Seoul 12,470 9,870 26.3% 9,380 8,240 13.8%
13 12 Luxembourg Luxembourg 12,460 11,260 10.7% 9,360 9,360 0.0%
14 11 Switzerland Zurich 12,400 11,570 7.2% 9,320 9,630 -3.2%
15 30 Qatar Doha 12,370 8,250 49.9% 9,280 6,870 35.1%
16 41 USA New York City (Downtown) 12,310 7,560 62.8% 9,250 6,290 47.1%
17 18 USA Newport Beach* 11,820 9,860 19.9% 8,870 8,210 8.0%
18 27 India Mumbai 11,400 8,490 34.3% 8,560 7,060 21.2%
19 47 Canada Calgary 11,300 7,180 57.4% 8,490 5,970 42.2%
20 15 USA Palo Alto* 11,250 10,030 12.2% 8,450 8,320 1.6%
21 16 USA Boston 10,900 9,930 9.8% 8,190 8,250 -0.7%
22 22 Norway Oslo 10,680 8,880 20.3% 8,020 7,390 8.5%
23 14 Canada Toronto 10,340 11,020 -6.2% 7,770 9,170 -15.3%
24 25 Sweden Stockholm 10,250 8,660 18.4% 7,690 7,210 6.7%
25 26 Germany Dusseldorf 10,180 8,600 18.4% 7,630 7,160 6.6%
26 20 UK Edinburgh 10,000 9,000 11.1% 7,500 7,490 0.1%
27 21 UK Manchester 9,990 8,900 12.2% 7,510 7,400 1.5%
28 19 Finland Helsinki* 9,980 9,010 10.8% 7,500 7,500 0.0%
29 31 USA San Diego 9,900 8,230 20.3% 7,430 6,840 8.6%
30 32 Italy Milan 9,640 8,150 18.3% 7,240 6,790 6.6%
31 28 USA East Bay (Oakland)* 9,400 8,360 12.4% 7,060 6,950 1.6%
32 29 UK Birmingham 9,250 8,320 11.2% 6,940 6,920 0.3%
33 34 Germany Hamburg 9,140 7,970 14.7% 6,860 6,620 3.6%
34 23 Netherlands Amsterdam 9,090 8,840 2.8% 6,830 7,350 -7.1%
35 39 UK Bristol* 9,020 7,710 17.0% 6,770 6,420 5.5%
36 24 USA Las Vegas* 9,000 8,680 3.7% 6,760 7,220 -6.4%
37 36 Germany Berlin 8,830 7,920 11.5% 6,640 6,600 0.6%
38 37 Japan Tokyo (Outer Wards) 8,780 7,870 11.6% 6,600 6,570 0.5%
39 45 USA Boca Raton* 8,750 7,200 21.5% 6,570 5,990 9.7%
40 59 Australia Brisbane 8,730 6,170 41.5% 6,550 5,130 27.7%
41 35 Australia Sydney 8,620 7,930 8.7% 6,480 6,610 -2.0%
42 51 UK Glasgow 8,570 7,020 22.1% 6,440 5,840 10.3%
43 40 USA San Francisco 8,550 7,640 11.9% 6,420 6,350 1.1%
44 53 Spain Madrid 8,530 6,950 22.7% 6,390 5,800 10.2%
45 38 USA Miami* 8,500 7,750 9.7% 6,380 6,450 -1.1%
46 49 USA Atlanta 8,450 7,130 18.5% 6,350 5,930 7.1%
47 49 Italy Rome 8,350 7,130 17.1% 6,260 5,950 5.2%
48 44 Russia Moscow 8,300 7,450 11.4% 6,230 6,200 0.5%
49 43 Belgium Brussels 8,250 7,460 10.6% 6,210 6,210 0.0%
50 33 Kuwait Kuwait City 8,220 8,140 1.0% 6,170 6,780 -9.0%
51 56 India New Delhi 8,150 6,650 22.6% 6,120 5,540 10.5%
52 57 USA Los Angeles 7,980 6,510 22.6% 5,990 5,410 10.7%
53 52 USA Philadelphia 7,960 6,980 14.0% 5,990 5,820 2.9%
54 48 Greece Athens 7,910 7,140 10.8% 5,940 5,940 0.0%
55 96 Singapore Singapore 7,860 4,770 64.8% 5,900 3,970 48.6%
56 42 USA Chicago 7,790 7,480 4.1% 5,850 6,200 -5.6%
57 45 USA McLean, Va (Tysons Corner)* 7,650 7,200 6.3% 5,750 5,990 -4.0%
58 61 Chinese Mainland Shanghai (Pudong) 7,630 6,080 25.5% 5,730 5,060 13.2%
59 62 Spain Barcelona 7,610 6,040 26.0% 5,710 5,030 13.5%
60 66 USA Orange County 7,430 5,830 27.4% 5,580 4,860 14.8%
61 68 USA Tallahassee* 7,380 5,810 27.0% 5,540 4,840 14.5%
62 69 Ukraine Kyiv 7,350 5,760 27.6% 5,520 4,790 15.2%
63 54 Canada Ottawa 7,160 6,840 4.7% 5,380 5,700 -5.6%
64 60 Austria Vienna 7,070 6,120 15.5% 5,310 5,100 4.1%
65 70 United Arab Emirates Dubai 7,030 5,750 22.3% 5,280 4,790 10.2%
66 67 Denmark Copenhagen 6,800 5,810 17.0% 5,110 4,850 5.4%
67 63 USA Silicon Valley (San Jose)* 6,750 6,030 11.9% 5,070 5,010 1.2%
68 58 Chinese Mainland Shanghai (Puxi) 6,610 6,300 4.9% 4,960 5,240 -5.3%
69 55 USA Northern New Jersey 6,380 6,700 -4.8% 4,790 5,580 -14.2%
70 65 USA Memphis* 6,250 5,880 6.3% 4,690 4,890 -4.1%
71 75 Australia Perth 6,170 5,440 13.4% 4,630 4,530 2.2%
72 78 France Lyon 6,110 5,310 15.1% 4,590 4,420 3.8%
73 83 New Zealand Auckland 6,090 5,160 18.0% 4,580 4,300 6.5%
73 99 Taiwan Taipei 6,090 4,600 32.4% 4,580 3,840 19.3%
75 87 Canada Montreal 6,010 5,010 20.0% 4,520 4,170 8.4%
76 81 Portugal Lisbon 5,990 5,180 15.6% 4,500 4,320 4.2%
77 88 USA Houston 5,960 4,910 21.4% 4,480 4,070 10.1%
77 72 USA Minneapolis 5,960 5,630 5.9% 4,480 4,680 -4.3%
79 72 USA Bethesda* 5,850 5,630 3.9% 4,390 4,680 -6.2%
80 71 Chinese Mainland Beijing 5,830 5,740 1.6% 4,380 4,780 -8.4%
81 76 Brazil Sao Paulo 5,760 5,390 6.9% 4,790 4,490 6.7%
82 74 Netherlands The Hague 5,710 5,560 2.7% 4,290 4,620 -7.1%
83 93 Australia Canberra 5,680 4,820 17.8% 4,270 4,020 6.2%
84 94 France Marseille 5,670 4,790 18.4% 4,250 4,000 6.3%
85 94 USA Portland* 5,650 4,790 18.0% 4,250 3,990 6.5%
85 84 USA Seattle 5,650 5,130 10.1% 4,240 4,280 -0.9%
87 108 USA Denver 5,560 4,060 36.9% 4,180 3,380 23.7%
88 89 USA Austin 5,550 4,900 13.3% 4,160 4,080 2.0%
88 98 USA Baltimore 5,550 4,730 17.3% 4,170 3,940 5.8%
90 64 USA Columbus 5,470 6,000 -8.8% 4,110 4,990 -17.6%
91 107 USA Tampa 5,450 4,130 32.0% 4,090 3,440 18.9%
92 92 USA Phoenix 5,400 4,840 11.6% 4,060 4,010 1.2%
93 81 Netherlands Rotterdam 5,330 5,180 2.9% 4,000 4,310 -7.2%
94 85 USA Dallas/Fort Worth 5,320 5,020 6.0% 3,990 4,160 -4.1%
95 97 Australia Melbourne 5,220 4,760 9.7% 3,910 3,960 -1.3%
96 80 Saudi Arabia Riyadh 5,200 5,200 0.0% 3,900 4,330 -9.9%
97 91 USA Charlotte 5,110 4,870 4.9% 3,830 4,040 -5.2%
98 85 Brazil Rio de Janeiro 5,020 5,020 0.0% 4,180 4,180 0.0%
99 79 USA Orlando 4,960 5,270 -5.9% 3,720 4,390 -15.3%
100 100 New Zealand Wellington 4,880 4,500 8.4% 3,670 3,740 -1.9%
101 77 USA Detroit 4,870 5,340 -8.8% 3,650 4,450 -18.0%
102 90 USA Raleigh/Durham 4,850 4,880 -0.6% 3,640 4,060 -10.3%
103 104 Australia Adelaide 4,630 4,200 10.2% 3,470 3,510 -1.1%
103 100 USA San Antonio* 4,630 4,500 2.9% 3,470 3,750 -7.5%
105 106 USA Cleveland 4,500 4,160 8.2% 3,370 3,470 -2.9%
105 103 Turkey Istanbul 4,500 4,230 6.4% 3,380 3,520 -4.0%
107 102 Mexico Mexico City 4,490 4,490 0.0% 3,380 3,740 -9.6%
108 109 Czech Republic Prague 4,400 3,980 10.6% 3,310 3,310 0.0%
109 111 Vietnam Ho Chi Minh City 4,320 3,840 12.5% 3,240 3,200 1.3%
110 123 Poland Warsaw 4,310 2,880 49.7% 3,240 2,400 35.0%
111 113 Hungary Budapest 4,220 3,720 13.4% 3,170 3,100 2.3%
112 112 Belgium Antwerp* 4,200 3,780 11.1% 3,150 3,150 0.0%
113 105 Bahrain Bahrain 4,180 4,180 0.0% 3,140 3,480 -9.8%
114 110 USA Cincinnati 4,090 3,880 5.4% 3,070 3,230 -5.0%
115 113 Vietnam Hanoi 4,080 3,720 9.7% 3,060 3,100 -1.3%
116 116 Chinese Mainland Guangzhou 3,830 3,440 11.3% 2,880 2,870 0.3%
117 119 India Bangalore 3,680 3,290 11.9% 2,750 2,730 0.7%
118 115 New Zealand Christchurch 3,570 3,510 1.7% 2,680 2,930 -8.5%
119 121 Romania Bucharest 3,520 3,020 16.6% 2,640 2,520 4.8%
120 120 Chinese Mainland Shenzhen 3,360 3,050 10.2% 2,530 2,540 -0.4%
121 117 Mexico Cancun 3,320 3,320 0.0% 2,490 2,760 -9.8%
122 118 Saudi Arabia Jeddah 3,310 3,310 0.0% 2,480 2,750 -9.8%
123 127 India Chennai 3,160 2,310 36.8% 2,370 1,930 22.8%
124 122 South Africa Johannesburg 2,940 2,990 -1.7% 2,200 2,480 -11.3%
125 126 Malaysia Kuala Lumpur 2,790 2,390 16.7% 2,100 1,980 6.1%
126 124 Mexico Monterrey 2,700 2,700 0.0% 2,030 2,250 -9.8%
127 128 Chinese Mainland Tianjin 2,540 2,290 10.9% 1,910 1,910 0.0%
128 125 Mexico Guadalajara 2,440 2,440 0.0% 1,830 2,030 -9.9%
129 131 Thailand Bangkok 2,400 1,680 42.9% 1,810 1,400 29.3%
130 129 Chinese Mainland Dalian 2,290 2,140 7.0% 1,710 1,780 -3.9%
131 130 Indonesia Jakarta 2,030 2,080 -2.4% 1,530 1,730 -11.6%
132 132 Philippines Manila (Makati) 1,920 1,670 15.0% 1,440 1,380 4.3%
133 133 Indonesia Surabaya 1,530 1,320 15.9% 1,140 1,100 3.6%
134 134 Philippines Manila (Ortigas) 1,310 1,110 18.0% 980 930 5.4%

Source:
http://www.iproperty.com.my/propertymarket/DTZ_GOOC2007.pdf