Difference between revisions of "How much information will a person confront everyday, how will it influence advertising?"

From ScenarioThinking
Jump to navigation Jump to search
m
 
m
Line 1: Line 1:
Number of hours people watch TV
Number of hours people watch TV


HOURS/PERSON/YEAR        1998  1999  2000  2001  2002  2003  2004  2005  2006
HOURS/PERSON/YEAR        1998  1999  2000  2001  2002  2003  2004  2005  2006
Total Mdia Usage        3,347 3,469 3,519 3,570 3,623 3,661 3,715 3,750 3,785
Total Mdia Usage        3,347 3,469 3,519 3,570 3,623 3,661 3,715 3,750 3,785
Television              1,551 1,588 1,640 1,661 1,661 1,656 1,669 1,672 1,679
Television              1,551 1,588 1,640 1,661 1,661 1,656 1,669 1,672 1,679
Broadcast TV            884  867  865  815  810  798  796  790  787
  Broadcast TV            884  867  865  815  810  798  796  790  787
  -Network stations      710  706  805  753  749  736  735  729  726
  -Network stations      710  706  805  753  749  736  735  729  726
  -Independent stations  174  162    61    62    61    61    61    61    61
  -Independent stations  174  162    61    62    61    61    61    61    61
Cable & satellite TV    667  720  774  846  851  858  873  881  892
  Cable & satellite TV    667  720  774  846  851  858  873  881  892
  -Basic                  565  617  638  692  698  706  720  729  726
  -Basic                  565  617  638  692  698  706  720  729  726
  -Premium                101  103  137  154  153  152  153  152  166
  -Premium                101  103  137  154  153  152  153  152  166


Estimates of time spent were derived using rating data for television, cable and satellite television, and other medias. Adults 18 and older were the basis for estimates for these datas.
Estimates of time spent were derived using rating data for television, cable and satellite television, and other medias. Adults 18 and older were the basis for estimates for these datas.


Data Resource: FCC Annual Report 2003
Data Resource: FCC Annual Report 2003

Revision as of 07:28, 22 March 2006

Number of hours people watch TV

HOURS/PERSON/YEAR        1998  1999  2000  2001  2002  2003  2004  2005  2006
Total Mdia Usage        3,347 3,469 3,519 3,570 3,623 3,661 3,715 3,750 3,785
Television              1,551 1,588 1,640 1,661 1,661 1,656 1,669 1,672 1,679
 Broadcast TV             884   867   865   815   810   798   796   790   787
  -Network stations       710   706   805   753   749   736   735   729   726
  -Independent stations   174   162    61    62    61    61    61    61    61
 Cable & satellite TV     667   720   774   846   851   858   873   881   892
  -Basic                  565   617   638   692   698   706   720   729   726
  -Premium                101   103   137   154   153   152   153   152   166

Estimates of time spent were derived using rating data for television, cable and satellite television, and other medias. Adults 18 and older were the basis for estimates for these datas.

Data Resource: FCC Annual Report 2003