Difference between revisions of "Population of seoul"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Date Seoul Male Female "Rate of Increase" | |||
1995 10,342,224 5,212,363 5,129,861 -1.42 | - Population of seoul - | ||
1996 10,195,359 5,137,748 5,057,611 -0.78 | |||
1997 10,115,549 5,098,995 5,016,554 -0.64 | Date Seoul Male Female "Rate of Increase"<br> | ||
1998 10,051,237 5,060,672 4,990,565 -0.15 | 1995 10,342,224 5,212,363 5,129,861 -1.42<br> | ||
1999 10,035,810 5,050,557 4,985,253 0.42 | 1996 10,195,359 5,137,748 5,057,611 -0.78<br> | ||
2000 10,078,434 5,075,696 5,002,738 -0.18 | 1997 10,115,549 5,098,995 5,016,554 -0.64<br> | ||
2001 10,081,047 5,077,923 5,003,124 0.03 | 1998 10,051,237 5,060,672 4,990,565 -0.15<br> | ||
2002 10,031,371 5,052,145 4,979,226 -0.49 | 1999 10,035,810 5,050,557 4,985,253 0.42<br> | ||
2003 10,013,677 5,040,623 4,973,054 -0.18 | 2000 10,078,434 5,075,696 5,002,738 -0.18<br> | ||
2004 10,023,546 5,040,151 4,983,395 0.1 | 2001 10,081,047 5,077,923 5,003,124 0.03<br> | ||
2005 10,033,274 5,038,062 4,995,212 0.1 | 2002 10,031,371 5,052,145 4,979,226 -0.49<br> | ||
2003 10,013,677 5,040,623 4,973,054 -0.18<br> | |||
2004 10,023,546 5,040,151 4,983,395 0.1<br> | |||
2005 10,033,274 5,038,062 4,995,212 0.1<br> |
Revision as of 14:02, 18 November 2005
- Population of seoul -
Date Seoul Male Female "Rate of Increase"
1995 10,342,224 5,212,363 5,129,861 -1.42
1996 10,195,359 5,137,748 5,057,611 -0.78
1997 10,115,549 5,098,995 5,016,554 -0.64
1998 10,051,237 5,060,672 4,990,565 -0.15
1999 10,035,810 5,050,557 4,985,253 0.42
2000 10,078,434 5,075,696 5,002,738 -0.18
2001 10,081,047 5,077,923 5,003,124 0.03
2002 10,031,371 5,052,145 4,979,226 -0.49
2003 10,013,677 5,040,623 4,973,054 -0.18
2004 10,023,546 5,040,151 4,983,395 0.1
2005 10,033,274 5,038,062 4,995,212 0.1