Difference between revisions of "Future of Mobile Business Devices in 2012"
Jump to navigation
Jump to search
CHA YONG HO (talk | contribs) |
CHA YONG HO (talk | contribs) |
||
Line 1: | Line 1: | ||
== Introduction == | |||
This page will contain the results of the scenario planning process of group 3 of class DGM EMBA-06 on the following subject: | This page will contain the results of the scenario planning process of group 3 of class DGM EMBA-06 on the following subject: | ||
Line 9: | Line 6: | ||
The members of Group 3 are : | The members of Group 3 are : | ||
Kim, D.W. | Kim, D.W. | ||
Shin, D.H. | Shin, D.H. | ||
Yu, W.K. | Yu, W.K. | ||
Jin, D.H. | Jin, D.H. | ||
Cha, Y.H. | Cha, Y.H. | ||
== Mobile Business Devices for the future == | == Mobile Business Devices for the future == | ||
'''1.Systems Diagram''' | '''1.Systems Diagram''' |
Revision as of 00:10, 18 November 2005
Introduction
This page will contain the results of the scenario planning process of group 3 of class DGM EMBA-06 on the following subject:
The future of the China in 2020
The members of Group 3 are :
Kim, D.W.
Shin, D.H.
Yu, W.K.
Jin, D.H.
Cha, Y.H.
Mobile Business Devices for the future
2.20 Research Questions & Answers