Difference between revisions of "Future of Television in 2012"
Jump to navigation
Jump to search
Kim Gun Tai (talk | contribs) |
|||
Line 23: | Line 23: | ||
'''2.20 Research Questions and Answers''' | '''2.20 Research Questions and Answers''' | ||
1)Which industry will lead Homenet business in the future? | 1) Which industry will lead Homenet business in the future? | ||
- Specialist: ISP Industry>Appliances > Settop manufacturing co, | - Specialist: ISP Industry>Appliances > Settop manufacturing co, | ||
- Academic : ISP Industry> Housing Industry>Appliances | - Academic : ISP Industry> Housing Industry>Appliances | ||
- Business :Appliances >ISP Industry>Housing Industry | - Business :Appliances >ISP Industry>Housing Industry | ||
2) What kinds of services will be supplied on the TV Platform? | |||
- Entertainment(movie,game,music) | |||
- Banking/Pet care / Health care | |||
- Home security/Internet/ Cable co, | |||
- Satellite SVS Providers | |||
- Telecommucation | |||
- Broadcasting Center | |||
3) |
Revision as of 09:37, 17 November 2005
Introduction
This page will contain the results of the scenariothinking process of group 3 of class DGM EMBA-06 on the following subject:
Future of TV in 2012
The members of Group 3 are:
-Kim,Gun Tai -An, Hyo Sang - - -
Group Works
1.System Diagram
2.20 Research Questions and Answers
1) Which industry will lead Homenet business in the future?
- Specialist: ISP Industry>Appliances > Settop manufacturing co, - Academic : ISP Industry> Housing Industry>Appliances - Business :Appliances >ISP Industry>Housing Industry
2) What kinds of services will be supplied on the TV Platform?
- Entertainment(movie,game,music) - Banking/Pet care / Health care - Home security/Internet/ Cable co, - Satellite SVS Providers - Telecommucation - Broadcasting Center
3)