Difference between revisions of "13. How many people nowadays use internet?"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
The appearance of Internet made commnication easier meanwhile lowered the cost of communication. As the cost of PC and access to Internet becomes cheaper and cheaper, more and more people nowadays use Internet which will definitely help the globalization process. The figures of Internet usage are listed in the following table. | The appearance of Internet made commnication easier meanwhile lowered the cost of communication. As the cost of PC and access to Internet becomes cheaper and cheaper, more and more people nowadays use Internet which will definitely help the globalization process. The figures of Internet usage are listed in the following table. | ||
<center> | |||
<table width="65%" border="1"> | |||
<tr> | <tr> | ||
<td width="14%"><b>Year</b></td> | <td width="14%"><b>Year</b></td> | ||
Line 77: | Line 78: | ||
</tr> | </tr> | ||
</table> | </table> | ||
</center> | |||
Source: Nua Internet Surveys<br> | Source: Nua Internet Surveys<br> |
Revision as of 08:37, 26 March 2005
The appearance of Internet made commnication easier meanwhile lowered the cost of communication. As the cost of PC and access to Internet becomes cheaper and cheaper, more and more people nowadays use Internet which will definitely help the globalization process. The figures of Internet usage are listed in the following table.
Year | Internet Users (millions) | Internet Users as Percentage of World Population |
Jan 1996 | 30 | 0.73 |
Jun 1996 | 37 | 0.88 |
Jan 1997 | 57 | 1.41 |
Jun 1997 | 74 | 1.81 |
Jan 1998 | 102 | 2.49 |
Jun 1998 | 120 | 3.00 |
Jan 1999 | 153.5 | 3.75 |
Jun 1999 | 179 | 4.19 |
Jan 2000 | 254.29 | 4.27 |
Jun 2000 | 336.52 | 5.48 |
Jan 2001 | 455.55 | 7.50 |
Jun 2001 | 480.87 | 7.92 |
Jan 2002 | 562.47 | 9.43 |
Jun 2002 | 580.78 | 9.57 |
Source: Nua Internet Surveys