Difference between revisions of "What has been the evolution of facebook?"
Jump to navigation
Jump to search
Dcateriano (talk | contribs) |
Dcateriano (talk | contribs) |
||
Line 5: | Line 5: | ||
[[Image:facebookevolution5.png|thumb|Facebook evolution|right|250px]] | [[Image:facebookevolution5.png|thumb|Facebook evolution|right|250px]] | ||
<br> | <br> | ||
===Evolution=== | |||
* In August, 2008 Facebook signed its 100 millionth user. | * In August, 2008 Facebook signed its 100 millionth user. | ||
* 9 months later, in April 2009 it signed its 200 millionth. | * 9 months later, in April 2009 it signed its 200 millionth. | ||
* Clearly, Facebook has become the dominant networking model in the world, despite growing competition from sites like Twitter and MySpace. | * Clearly, Facebook has become the dominant networking model in the world, despite growing competition from sites like Twitter and MySpace. | ||
<br> | |||
===References=== | |||
* www.nytimes.com | |||
* Michael Parent - emarketing class - Networks |
Latest revision as of 12:16, 17 October 2009
Evolution
- In August, 2008 Facebook signed its 100 millionth user.
- 9 months later, in April 2009 it signed its 200 millionth.
- Clearly, Facebook has become the dominant networking model in the world, despite growing competition from sites like Twitter and MySpace.
References
- www.nytimes.com
- Michael Parent - emarketing class - Networks