Difference between revisions of "The Gilded Cage"
Jump to navigation
Jump to search
GudmunudurKr (talk | contribs) |
GudmunudurKr (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Image:DeMorganCage.jpg|thumb|200px|The Gilded Cage is an oil painting by Evelyn De Morgan, her final work before her death in 1919. It is essentially an allegory for female captivity.]] | [[Image:DeMorganCage.jpg|thumb|200px|The Gilded Cage is an oil painting by Evelyn De Morgan, her final work before her death in 1919. It is essentially an allegory for female captivity.]] | ||
=The scenario= | |||
The year is 2020; Everywhere on the street | |||
=Background Information= | |||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Introduction </h2> | |||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Driver 1</h2> | |||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Driver 2</h2> | |||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Oil becomes scarce</h2> | |||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Demographics</h2> | |||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Industry changes</h2> | |||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Innovation</h2> | |||
=Conclusion= |