Difference between revisions of "Challenges to Conventional Wisdom"
Jump to navigation
Jump to search
GudmunudurKr (talk | contribs) |
|||
Line 17: | Line 17: | ||
|- | |- | ||
|Oct 1 | |Oct 1 | ||
| | |[http://www.slideshare.net/persight/numbers-that-matter-muslim-demographics-the-truth Numbers that Matter - Muslim Demographics the Truth] | ||
|Sameer, Gudmundur, Arthur, Sri Hari, Mauricio | |Sameer, Gudmundur, Arthur, Sri Hari, Mauricio | ||
|- | |- |
Revision as of 07:12, 2 October 2009
Dear all,
Please choose the below presentation time slots by fillling your team members names:
Date | Presentation | Team |
---|---|---|
Sep 18 | Numbers that matter about China | Guy Kedar, Gerrit Ledderhof, Chia Wei Lee, Johanna Little, Geoff Spielman |
Sep 19 | Daniela Cateriano, Kensuke Murai, Justin Block, Maggie Zhu, Vinod Nair | |
Oct 1 | Numbers that Matter - Muslim Demographics the Truth | Sameer, Gudmundur, Arthur, Sri Hari, Mauricio |
Oct 2 | Ankit, chihhou, Mark, Andrei, Elsa | |
Oct 3 |
Thank you!