Difference between revisions of "Increasing Use of e-Commerce"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Description == | |||
Selling products or services over the Internet is adding more and more to companies’ revenues and nation’s GDP’s. | |||
== Enablers: == | |||
# auction sites like eBay, | |||
# market sites like Betfair.com, | |||
# commercial trading sites such as Dell.com, Amazon.com or B2B sites | |||
# Cheap logistics | |||
== Inhibitors: == | |||
# taxes | |||
# currency exchange rates | |||
# lower consumer confidence | |||
== Paradigms: == | |||
shopping without leaving your living room, | |||
lower procurement costs | |||
The world is one shopping place, the global village | |||
== Experts: == | |||
Jeff Bezos, Michael Dell, Meg Whitman | |||
== Timing: == | |||
the late 1990’s saw the rapid adoption of e-commerce | |||
== Web Resources: == | |||
www.dell.com, www.ebay.com, www.amazon.com | |||
Web |
Revision as of 07:28, 18 September 2009
== Description ==
Selling products or services over the Internet is adding more and more to companies’ revenues and nation’s GDP’s.
Enablers:
- auction sites like eBay,
- market sites like Betfair.com,
- commercial trading sites such as Dell.com, Amazon.com or B2B sites
- Cheap logistics
Inhibitors:
- taxes
- currency exchange rates
- lower consumer confidence
Paradigms:
shopping without leaving your living room, lower procurement costs The world is one shopping place, the global village
Experts:
Jeff Bezos, Michael Dell, Meg Whitman
Timing:
the late 1990’s saw the rapid adoption of e-commerce
Web Resources:
www.dell.com, www.ebay.com, www.amazon.com