Difference between revisions of "Oil Production 2030"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
==Resources== | ==Resources== | ||
*[http://www.bp.com/sectiongenericarticle.do?categoryId=9023769&contentId=7044915 BP - Oil reserves / Statistics 2008] | |||
*[http://www.booz.com/media/file/Upstream_Survivors_2009.pdf Booz&co - The Upstream Survivors 2009] | *[http://www.booz.com/media/file/Upstream_Survivors_2009.pdf Booz&co - The Upstream Survivors 2009] | ||
*[http://www.ecb.int/pub/pdf/scpwps/ecbwp855.pdf European Central Bank - Assessing the factors behind oil price changes / Working Paper Series; Jan-2008] | |||
*[http://www.guardian.co.uk/environment/datablog/2009/sep/02/oil-reserves Global oil reserves and fossil fuel consumption] | |||
*[http://omrpublic.iea.org/ International Energy Agency - Oil Market Report] | *[http://omrpublic.iea.org/ International Energy Agency - Oil Market Report] | ||
*[http://www-static.shell.com/static/public/downloads/brochures/corporate_pkg/scenarios/shell_energy_scenarios_2050.pdf Shell Scenarios] | *[http://www-static.shell.com/static/public/downloads/brochures/corporate_pkg/scenarios/shell_energy_scenarios_2050.pdf Shell Scenarios] | ||
Line 18: | Line 21: | ||
*[http://www.slb.com/media/services/resources/oilfieldreview/ors06/sum06/heavy_oil.pdf Schlumberger - Highlighting Heavy Oil] | *[http://www.slb.com/media/services/resources/oilfieldreview/ors06/sum06/heavy_oil.pdf Schlumberger - Highlighting Heavy Oil] | ||
*[http://www.simmonsco-intl.com/files/Yale%20Law%20School%20BW.pdf Simmons & Company International - Do Fossil Fuels have a sustainable future?] | *[http://www.simmonsco-intl.com/files/Yale%20Law%20School%20BW.pdf Simmons & Company International - Do Fossil Fuels have a sustainable future?] | ||
*[http://www. | *[http://www.simmonsco-intl.com/research.aspx?Type=msspeeches Simmons & Company International - Speeches and papers] | ||
Revision as of 10:39, 10 September 2009
Team Members
- Mihai Andreoiu
- Michael Aouad
- Joost d'Hooghe
- Phil Poetter
- Shirley Yuen
Resources
- BP - Oil reserves / Statistics 2008
- Booz&co - The Upstream Survivors 2009
- European Central Bank - Assessing the factors behind oil price changes / Working Paper Series; Jan-2008
- Global oil reserves and fossil fuel consumption
- International Energy Agency - Oil Market Report
- Shell Scenarios
- Schlumberger
- Schlumberger - Andrew Gould at Simmons & Company International European Investor Conference
- Schlumberger - Highlighting Heavy Oil
- Simmons & Company International - Do Fossil Fuels have a sustainable future?
- Simmons & Company International - Speeches and papers