Difference between revisions of "Future of the European Union in 2030"
Jump to navigation
Jump to search
GudmunudurKr (talk | contribs) m |
GudmunudurKr (talk | contribs) m |
||
Line 13: | Line 13: | ||
1. What can cause the instability of the Euro?<br/> | 1. What can cause the instability of the Euro?<br/> | ||
2. What bounds Europe together?<br/> | 2. What bounds Europe together?<br/> | ||
3. What are the main issues in Europe (other than | 3. What are the main issues in Europe (other than financial)?<br/> | ||
<br /> | <br /> | ||
4. What is Europe?<br/> | 4. What is Europe?<br/> | ||
5. Is Europe loosing it's importance?<br/> | 5. Is Europe loosing it's importance?<br/> | ||
6. What role does Africa play for Europe?<br/> | 6. What role does Africa play for Europe?<br/> | ||
7. Is their a chance of a power shift from UK, DE, FR to a new country/region? <br/> | 7. Is their a chance of a power shift from UK, DE, FR to a new country/region in Europe? <br/> | ||
<br/> | <br/> |
Revision as of 19:35, 4 September 2009
Team Composition
Introduction
Research Questions
1. What can cause the instability of the Euro?
2. What bounds Europe together?
3. What are the main issues in Europe (other than financial)?
4. What is Europe?
5. Is Europe loosing it's importance?
6. What role does Africa play for Europe?
7. Is their a chance of a power shift from UK, DE, FR to a new country/region in Europe?
Systems Diagram
Driving Forces