Difference between revisions of "Future of the European Union in 2030"
Jump to navigation
Jump to search
GudmunudurKr (talk | contribs) m |
GudmunudurKr (talk | contribs) |
||
Line 11: | Line 11: | ||
<br /><br /> | <br /><br /> | ||
<h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Research Questions </h2> | <h2 style="background-color: #F5F9FA; border-left:1px solid #AAAAAA;border-right:1px solid #AAAAAA; padding-left: 10px;">Research Questions </h2> | ||
1. What can cause the unsuitability of the Euro? | |||
2. What bounds Europe together? | |||
3. What are the main issues in Europe (other than finical)? | |||
<br /> | |||
4. What is Europe? | |||
5. Is Europe loosing it's importance? | |||
6. What role does Africa play for Europe? | |||
7. Is their a chance of a power shift from UK, DE, FR to a new country/region? | |||
<br/> | <br/> |
Revision as of 19:33, 4 September 2009
Team Composition
Introduction
Research Questions
1. What can cause the unsuitability of the Euro?
2. What bounds Europe together?
3. What are the main issues in Europe (other than finical)?
4. What is Europe?
5. Is Europe loosing it's importance?
6. What role does Africa play for Europe?
7. Is their a chance of a power shift from UK, DE, FR to a new country/region?
Systems Diagram
Driving Forces