Difference between revisions of "File:Enterprise IT Systems Diagram.png"
Jump to navigation
Jump to search
(→Colors) |
(→Colors) |
||
Line 7: | Line 7: | ||
* Aqua Blue :: In-House IT | * Aqua Blue :: In-House IT | ||
* Deep Blue :: External IT | * Deep Blue :: External IT | ||
* Indigo :: B2B Partner | * Indigo :: B2B Partner | ||
* Green :: Outsourced/Offshore Party | * Green :: Outsourced/Offshore Party | ||
* Orange :: Key Influences | * Orange :: Key Influences |
Revision as of 15:20, 7 May 2009
Systems Diagram
In the presented diagram, the colors and shapes have the following meaning:
Colors
- Gray :: The Enterprise
- Purple :: Business Core
- Navy Blue :: IT Core
- Aqua Blue :: In-House IT
- Deep Blue :: External IT
- Indigo :: B2B Partner
- Green :: Outsourced/Offshore Party
- Orange :: Key Influences
Shapes
- Big Circle :: Internal Feature
- Small Circle :: Assisting Feature
- Square :: External Feature
- Oval :: Internal Role
- Rectangular :: External Role
- Cloud :: Intangible Presence
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:48, 7 May 2009 | 1,010 × 719 (107 KB) | Adi (talk | contribs) | ||
14:41, 7 May 2009 | 1,029 × 719 (110 KB) | Adi (talk | contribs) | |||
14:27, 7 May 2009 | 1,048 × 719 (111 KB) | Adi (talk | contribs) | |||
10:33, 7 May 2009 | 1,048 × 719 (107 KB) | Adi (talk | contribs) | |||
03:26, 7 May 2009 | 1,048 × 719 (93 KB) | Adi (talk | contribs) | |||
02:42, 7 May 2009 | 1,048 × 719 (92 KB) | Adi (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: