Difference between revisions of "Increase of consumer awareness on environmental issues"
Antje.knopf (talk | contribs) (Created page with "Description: An increasing part of the population is considering more sustainable behaviours and is mindful on their impact on the environment. This is not only theoretical awareness, but also more and more people are willing to take personal action to combat environmental and sustainability issues and take according decisions. Enablers: Social media Easy access to information (internet) Measurability of environmental change Green governments The pandemic Growing wealth...") |
Antje.knopf (talk | contribs) |
||
Line 1: | Line 1: | ||
Description: An increasing part of the population is considering more sustainable behaviours and is mindful on their impact on the environment. This is not only theoretical awareness, but also more and more people are willing to take personal action to combat environmental and sustainability issues and take according decisions. | '''Description:''' | ||
An increasing part of the population is considering more sustainable behaviours and is mindful on their impact on the environment. This is not only theoretical awareness, but also more and more people are willing to take personal action to combat environmental and sustainability issues and take according decisions. | |||
'''Enablers:''' | |||
Social media | |||
Easy access to information (internet) | Easy access to information (internet) | ||
Measurability of environmental change | Measurability of environmental change | ||
Green governments | Green governments | ||
The pandemic | The pandemic | ||
Growing wealth | Growing wealth | ||
Inhibitors: Fake news | '''Inhibitors:'''' | ||
Fake news | |||
Conspiracy theories | Conspiracy theories | ||
Convenience | Convenience | ||
Habits | Habits | ||
Paradigms: Establishment of an environmental awareness month; growing google search statistics on environmental topics; increasing news on environmental topics; increasing demand on eco-friendly consumer goods | '''Paradigms:''' | ||
Establishment of an environmental awareness month; growing google search statistics on environmental topics; increasing news on environmental topics; increasing demand on eco-friendly consumer goods | |||
'''Experts:''' | |||
Green party members | |||
Environmental activists | Environmental activists | ||
Environmental physicist | Environmental physicist | ||
Statistician | Statistician | ||
Timing: Since around 2000 | '''Timing:''' | ||
Since around 2000 | |||
'''Resources:''' | |||
https://www.umweltbundesamt.de/en/topics/sustainability-strategies-international/environmental-awareness-in-germany | |||
https://www.mastercard.com/news/research-reports/2021/consumer-attitudes-environment/ | https://www.mastercard.com/news/research-reports/2021/consumer-attitudes-environment/ | ||
https://www.climateaction.org/news/wwf-huge-rise-in-demand-for-sustainable-goods-during-pandemic | https://www.climateaction.org/news/wwf-huge-rise-in-demand-for-sustainable-goods-during-pandemic | ||
https://www.charities.org/news/environmental-awareness-month | https://www.charities.org/news/environmental-awareness-month |
Revision as of 12:33, 17 December 2021
Description:
An increasing part of the population is considering more sustainable behaviours and is mindful on their impact on the environment. This is not only theoretical awareness, but also more and more people are willing to take personal action to combat environmental and sustainability issues and take according decisions.
Enablers:
Social media
Easy access to information (internet)
Measurability of environmental change
Green governments
The pandemic
Growing wealth
Inhibitors:'
Fake news
Conspiracy theories
Convenience
Habits
Paradigms:
Establishment of an environmental awareness month; growing google search statistics on environmental topics; increasing news on environmental topics; increasing demand on eco-friendly consumer goods
Experts:
Green party members
Environmental activists
Environmental physicist
Statistician
Timing:
Since around 2000
Resources:
https://www.mastercard.com/news/research-reports/2021/consumer-attitudes-environment/
https://www.climateaction.org/news/wwf-huge-rise-in-demand-for-sustainable-goods-during-pandemic
https://www.charities.org/news/environmental-awareness-month