Difference between revisions of "Scenarios - Industrial System"
Jump to navigation
Jump to search
Antje.knopf (talk | contribs) |
Antje.knopf (talk | contribs) |
||
Line 14: | Line 14: | ||
:If no... | :If no... | ||
:<span style="color:red">'''Waterworld | :<span style="color:red">'''Waterworld Resource Reclamation'''</span> | ||
:If yes... | :If yes... | ||
Line 22: | Line 22: | ||
::If yes... | ::If yes... | ||
::<span style="color:red">''' | ::<span style="color:red">'''Make Every Country Great Again'''</span> | ||
::If no... | ::If no... | ||
Line 33: | Line 33: | ||
==Waterworld resource reclamation== | ==Waterworld resource reclamation== | ||
== | ==Make Every Country Great Again== |
Revision as of 14:58, 9 December 2021
Fishbone diagram
Can we make the manufacturer liable for waste throughout the product lifecycle?
If yes...
Sustainable Industrial Revolution
If no...
- Will the current growing level of consumption be sustainable if natural resources become scarce?
- If no...
- Waterworld Resource Reclamation
- If yes...
- Will increased levels of protectionism lead tp a redistribution of manufacturing across the world?
- If yes...
- Make Every Country Great Again
- If no...
- Business as usual