Difference between revisions of "The Future of GRID computing 2015"
Jump to navigation
Jump to search
T.tesselaar (talk | contribs) |
|||
Line 1: | Line 1: | ||
< | <h3>Group Members</h3> | ||
Welcome everyone, | Welcome everyone, | ||
Line 15: | Line 15: | ||
''"A form of networking. Unlike conventional networks that focus on communication among devices, grid computing harnesses unused processing cycles of all computers in a network for solving problems too intensive for any stand-alone machine."'' | ''"A form of networking. Unlike conventional networks that focus on communication among devices, grid computing harnesses unused processing cycles of all computers in a network for solving problems too intensive for any stand-alone machine."'' | ||
< | <h3>Resources</h3> | ||
[http://www.grid.org/home.htm Grid.org] | [http://www.grid.org/home.htm Grid.org] |
Revision as of 15:51, 11 March 2005
Group Members
Welcome everyone,
Our group, consisting of the following members:
- Alastair Comley
- Tjeerd Tesselaar
- Richard Velden
- Jing Wu
decided to create scenario's for grid computing.
What is a grid? According to Webopdia:
"A form of networking. Unlike conventional networks that focus on communication among devices, grid computing harnesses unused processing cycles of all computers in a network for solving problems too intensive for any stand-alone machine."