Difference between revisions of "Business in Society"
m (→Description:) |
Bert.apperlo (talk | contribs) |
||
Line 1: | Line 1: | ||
==Description | ==Description== | ||
As businesses expand their global reach, environmental footprints are everywhere around us and giant global corporations are emerging. It result in an increasingly level of societal suspicion about the effects on big business on society at large. | As businesses expand their global reach, environmental footprints are everywhere around us and giant global corporations are emerging. It result in an increasingly level of societal suspicion about the effects on big business on society at large. | ||
Line 8: | Line 8: | ||
Large companies must build social issues into strategy in a way that reflects their actual business importance. Such companies need to articulate their social contribution and to define their ultimate purpose in a way that is more subtle than "the business of business is business" and less defensive than most current CSR approaches. | Large companies must build social issues into strategy in a way that reflects their actual business importance. Such companies need to articulate their social contribution and to define their ultimate purpose in a way that is more subtle than "the business of business is business" and less defensive than most current CSR approaches. | ||
==Enablers | ==Enablers== | ||
*Blurring boundaries between responsibilities and laws<br> | *Blurring boundaries between responsibilities and laws<br> | ||
*Butterfly effect<br> | *Butterfly effect<br> | ||
Line 18: | Line 17: | ||
*Ubiquity of technology<br> | *Ubiquity of technology<br> | ||
==Inhibitors | ==Inhibitors== | ||
*Corporations that do not comply with agreed conventions<br> | *Corporations that do not comply with agreed conventions<br> | ||
*Shareholder value<br> | *Shareholder value<br> | ||
Line 25: | Line 23: | ||
*National goverments that do not comply with agreed conventions<br> | *National goverments that do not comply with agreed conventions<br> | ||
==Paradigms | ==Paradigms== | ||
owing to pressure from the world community and corporate citizen, over the next ten years businesses will operate differently as they do now. | owing to pressure from the world community and corporate citizen, over the next ten years businesses will operate differently as they do now. | ||
==Experts | ==Experts== | ||
*EU<br> | *EU<br> | ||
*United Nations<br> | *United Nations<br> | ||
Line 37: | Line 35: | ||
*McKinsey<br> | *McKinsey<br> | ||
==Timing | ==Timing== | ||
n/a | n/a | ||
==Web Resources | ==Web Resources== | ||
*Business Ehtics Magazine http://www.business-ethics.com/ | *Business Ehtics Magazine http://www.business-ethics.com/ | ||
*Business Ethics' 100 Best Corporate Citizens for 2004 http://www.business-ethics.com/chart_100_best_corporate_citizens_for_2004.htm | *Business Ethics' 100 Best Corporate Citizens for 2004 http://www.business-ethics.com/chart_100_best_corporate_citizens_for_2004.htm |
Revision as of 13:20, 13 March 2007
Description
As businesses expand their global reach, environmental footprints are everywhere around us and giant global corporations are emerging. It result in an increasingly level of societal suspicion about the effects on big business on society at large.
In the 21st century the essence of doing business will move beyond simply creating shareholders wealth, which is mostly established by Anglo-Saxon economies. To borrow Milton Friedman's phrase, "the business of business is business” will extend its reach to other fields.
Furthermore, as the Western economy is shifted towards a knowledge based economy it mainly consists of knowledge workers whom personal aims and motivations are different as during the 20th century. Therefore, businesses and how they do business has to move beyond creating shareholder value.
Large companies must build social issues into strategy in a way that reflects their actual business importance. Such companies need to articulate their social contribution and to define their ultimate purpose in a way that is more subtle than "the business of business is business" and less defensive than most current CSR approaches.
Enablers
- Blurring boundaries between responsibilities and laws
- Butterfly effect
- Discontinuities in demographics and resources
- Growing safety, security concerns; sensitivity to risk
- Rising inequality
- Shifting values, social norms
- Ubiquity of technology
Inhibitors
- Corporations that do not comply with agreed conventions
- Shareholder value
- Global legislation in form of coventions and treaties
- National goverments that do not comply with agreed conventions
Paradigms
owing to pressure from the world community and corporate citizen, over the next ten years businesses will operate differently as they do now.
Experts
- EU
- United Nations
- National Governments
- Research Institutes & Universities (CSR research)
- Business Schools
- The Economist
- McKinsey
Timing
n/a
Web Resources
- Business Ehtics Magazine http://www.business-ethics.com/
- Business Ethics' 100 Best Corporate Citizens for 2004 http://www.business-ethics.com/chart_100_best_corporate_citizens_for_2004.htm
- Financial Times Report on Business & development - http://news.ft.com/cms/cff778cc-de70-11d9-92cd-00000e2511c8.html
- Financial Times Report on Sustainable business - http://news.ft.com/reports/susbusiness2005
- HBS Working Knowlegde on Social Enterprise http://hbswk.hbs.edu/topic.jhtml?t=nonprofit
- INSEAD Knowledge - Business, Society & Environment - http://knowledge.insead.edu/theme.cfm?tid=4
- The Economist Survey: Corporate Social Social Responsibility http://www.economist.com/surveys/displayStory.cfm?story_id=3555212
- Wharton on Business Ethics - http://knowledge.wharton.upenn.edu/index.cfm?fa=viewCat&CID=11