Difference between revisions of "European Union"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
Currently the EU has 27 Members and three countries are still candidate for obtaining the membership. | Currently the EU has 27 Members and three countries are still candidate for obtaining the membership. | ||
Listed in chronological order, the members are: | Listed in chronological order, the members are: | ||
{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse" | ||
|- bgcolor="#ECECEC" | |- bgcolor="#ECECEC" |
Revision as of 16:47, 5 March 2007
Description:
The European Union (EU) was established in 1992 by the Treaty on European Union (The Maastricht Treaty). Currently the EU has 27 Members and three countries are still candidate for obtaining the membership. Listed in chronological order, the members are:
Year | History of European Union membership | No. |
---|---|---|
1957 | Belgium,France,West Germany Italy,Luxembourg,Netherlands |
6 |
1973 | Denmark, Ireland, United Kingdom | 9 |
1981 | Greece | 10 |
1986 | Portugal, Spain | 12 |
1995 | Austria, Finland, Sweden | 15 |
2004 | Cyprus, Czech Republic, Estonia Hungary, Latvia, Lithuania, Malta Poland, Slovakia, Slovenia |
25 |
2007 | Bulgaria, Romania | 27 |