Difference between revisions of "Scenario 4: Lazy Donkey"
Jump to navigation
Jump to search
Amaranthac (talk | contribs) m |
Amaranthac (talk | contribs) |
||
Line 2: | Line 2: | ||
In this scenario, the usage of location based services is low and the variety of location based services offered is also low. Location based services are therefore not very popular or widespread. We will now take a look at the events that have led to this situation and the forces that were driving this development. The following unordered driving forces have all contributed to the occurence of this scenario: | In this scenario, the usage of location based services is low and the variety of location based services offered is also low. Location based services are therefore not very popular or widespread. We will now take a look at the events that have led to this situation and the forces that were driving this development. The following unordered driving forces have all contributed to the occurence of this scenario: | ||
* [[Fossil fuel consumption]] | * [[Fossil fuel consumption]] | ||
* [[ | * [[Oil price]] | ||
* Interest of users | * Interest of users | ||
* [[Health impact of mobile and wireless devices]] | * [[Health impact of mobile and wireless devices]] | ||
* Quality of information | * Quality of LBS information | ||
* [[Increasing Mobility]] | * [[Increasing Mobility]] | ||
* [[Growing privacy and security concerns]] | * [[Growing privacy and security concerns]] | ||
Line 14: | Line 12: | ||
* Regulations and telecom privacy | * Regulations and telecom privacy | ||
* Advanced high tech mobile devices | * Advanced high tech mobile devices | ||
===Current situation(2011)=== | ===Current situation(2011)=== |
Revision as of 20:05, 7 May 2006
Introduction
In this scenario, the usage of location based services is low and the variety of location based services offered is also low. Location based services are therefore not very popular or widespread. We will now take a look at the events that have led to this situation and the forces that were driving this development. The following unordered driving forces have all contributed to the occurence of this scenario:
- Fossil fuel consumption
- Oil price
- Interest of users
- Health impact of mobile and wireless devices
- Quality of LBS information
- Increasing Mobility
- Growing privacy and security concerns
- War on terror
- Regulations and telecom privacy
- Advanced high tech mobile devices