Difference between revisions of "Renewable sources of energy"
Jump to navigation
Jump to search
Amaranthac (talk | contribs) |
Amaranthac (talk | contribs) |
||
Line 1: | Line 1: | ||
==Description:== | ==Description:== | ||
The majority of energy is currently produced by the use of fossil fuels. Fossil fuels are non-renewable natural resources. There is a limited amount of fossil fuel reserves. Fossil fuels are being consumed faster than they are produced by the earth and they will eventually be exhausted. This has increased the need to find new renewable sources of energy. | The majority of energy is currently produced by the use of fossil fuels. Fossil fuels are non-renewable natural resources. There is a limited amount of fossil fuel reserves. Fossil fuels are being consumed faster than they are produced by the earth and they will eventually be exhausted. This has increased the need to find new renewable sources of energy. Renewable sources of energy can easily be replenished. Modern sources of renewable energy include wind energy, solar energy,water power, geothermal energy and biofuel. | ||
==Enablers:== | ==Enablers:== | ||
* | * They will last forever as they use energy generated by the sun or wind. | ||
* | * Wind power mitigates the emission of greenhouse gases and therefore reduces global warming | ||
* | * Increasing awareness of the need for the conservation of fossil fuels | ||
* Increasing cost of traditional sources of energy i.e fossil fuels | |||
* Dangers of alternatives including nuclear energy | |||
==Inhibitors:== | ==Inhibitors:== | ||
* | * Not aesthetically pleasing e.g wind turbines | ||
* | * Hazardous to ecosystems e.g. dams create barriers for migrating fish, | ||
* | * Extensive land use is required which could otherwise be farmed | ||
* Availability not consistent | |||
==Paradigms:== | |||
Line 28: | Line 30: | ||
==Web Resources:== | ==Web Resources:== | ||
*[1] [http://www.calder.net/mwright/2003-10-06-renewable-energy.html Renewable energy] | *[1] [http://www.calder.net/mwright/2003-10-06-renewable-energy.html Renewable energy] | ||
*[2] [http:// | *[2] [http://en.wikipedia.org/wiki/Renewable_energy Wikipedia renewable energy] |
Revision as of 21:29, 2 May 2006
Description:
The majority of energy is currently produced by the use of fossil fuels. Fossil fuels are non-renewable natural resources. There is a limited amount of fossil fuel reserves. Fossil fuels are being consumed faster than they are produced by the earth and they will eventually be exhausted. This has increased the need to find new renewable sources of energy. Renewable sources of energy can easily be replenished. Modern sources of renewable energy include wind energy, solar energy,water power, geothermal energy and biofuel.
Enablers:
- They will last forever as they use energy generated by the sun or wind.
- Wind power mitigates the emission of greenhouse gases and therefore reduces global warming
- Increasing awareness of the need for the conservation of fossil fuels
- Increasing cost of traditional sources of energy i.e fossil fuels
- Dangers of alternatives including nuclear energy
Inhibitors:
- Not aesthetically pleasing e.g wind turbines
- Hazardous to ecosystems e.g. dams create barriers for migrating fish,
- Extensive land use is required which could otherwise be farmed
- Availability not consistent
Paradigms:
Experts:
Petroleum geologists