Difference between revisions of "Future of Workspace"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
---- | ---- | ||
==Factors== | ==Factors== | ||
1. [[ Technological ]] <br> | 1. [[ Technological ]] <br> | ||
2. [[ Political and Legal ]] <br> | 2. [[ Political and Legal ]] <br> | ||
Line 20: | Line 20: | ||
==Driving Forces== | ==Driving Forces== | ||
===Technological=== | ===Technological=== | ||
- name<br> | - name<br> | ||
- name<br><br> | - name<br><br> | ||
===Political and Legal=== | ===Political and Legal=== | ||
- Towards a united European Union<br> | - Towards a united European Union<br> | ||
- [[European Labour Market]]<br><br> | - [[European Labour Market]]<br><br> | ||
===Enviromental=== | ===Enviromental=== | ||
- name<br> | - name<br> | ||
- name<br><br> | - name<br><br> | ||
===Economical=== | ===Economical=== | ||
- name<br> | - name<br> | ||
- name<br> | - name<br> | ||
- [[Business in Society]]<br><br> | - [[Business in Society]]<br><br> | ||
===Social=== | ===Social=== | ||
- name<br> | - name<br> | ||
- name<br> | - name<br> |
Revision as of 19:36, 17 March 2006
About the topic
How will the business workspace look in the next ten years.
Hopefully like this
http://static.flickr.com/37/96442686_dbdbd9aab4.jpg
Factors
1. Technological
2. Political and Legal
3. Enviromental
4. Economical
5. Social
Driving Forces
Technological
- name
- name
Political and Legal
- Towards a united European Union
- European Labour Market
Enviromental
- name
- name
Economical
- name
- name
- Business in Society
Social
- name
- name
- Business in Society