Difference between revisions of "Population growth rate of kepital region"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
year Population Male Female "<br> | year Population Male Female "<br> | ||
1980 12,290,517 Seoul 8,516,450 4,274,921 4,241,529"<br> Kyung-ki 3,774,067 1,906,744 1,867,323"<br> | 1980 12,290,517 Seoul 8,516,450 4,274,921 4,241,529"<br> | ||
Kyung-ki 3,774,067 1,906,744 1,867,323"<br> | |||
1985 14,422,088 Seoul 9,725,447 4,876,533 4,848,914"<br> | 1985 14,422,088 Seoul 9,725,447 4,876,533 4,848,914"<br> | ||
Kyung-ki 4,696,641 2,379,231 2,317,410"<br> | Kyung-ki 4,696,641 2,379,231 2,317,410"<br> | ||
1990 16,445,344 Seoul 10,473,252 5,272,803 5,200,449"<br> | 1990 16,445,344 Seoul 10,473,252 5,272,803 5,200,449"<br> | ||
Kyung-ki 5,972,092 3,017,748 2,954,344"<br> | Kyung-ki 5,972,092 3,017,748 2,954,344"<br> | ||
1995 18,080,088 Seoul 10,342,224 5,212,363 5,129,861"<br> | 1995 18,080,088 Seoul 10,342,224 5,212,363 5,129,861"<br> | ||
Kyung-ki 7,737,864 3,921,415 3,816,449"<br> | Kyung-ki 7,737,864 3,921,415 3,816,449"<br> | ||
2000 19,224,879 Seoul 10,078,434 5,075,696 5,002,738"<br> | 2000 19,224,879 Seoul 10,078,434 5,075,696 5,002,738"<br> | ||
Kyung-ki 9,146,445 4,630,358 4,516,087"<br> | Kyung-ki 9,146,445 4,630,358 4,516,087"<br> | ||
2005 20,744,469 Seoul 10,033,274 5,038,062 4,995,212"<br> | 2005 20,744,469 Seoul 10,033,274 5,038,062 4,995,212"<br> | ||
Kyung-ki 10,711,195 5,424,718 5,286,477"<br> | Kyung-ki 10,711,195 5,424,718 5,286,477"<br> |
Latest revision as of 13:35, 18 November 2005
"TTL Population of National capital Region" "
year Population Male Female "
1980 12,290,517 Seoul 8,516,450 4,274,921 4,241,529"
Kyung-ki 3,774,067 1,906,744 1,867,323"
1985 14,422,088 Seoul 9,725,447 4,876,533 4,848,914"
Kyung-ki 4,696,641 2,379,231 2,317,410"
1990 16,445,344 Seoul 10,473,252 5,272,803 5,200,449"
Kyung-ki 5,972,092 3,017,748 2,954,344"
1995 18,080,088 Seoul 10,342,224 5,212,363 5,129,861"
Kyung-ki 7,737,864 3,921,415 3,816,449"
2000 19,224,879 Seoul 10,078,434 5,075,696 5,002,738"
Kyung-ki 9,146,445 4,630,358 4,516,087"
2005 20,744,469 Seoul 10,033,274 5,038,062 4,995,212"
Kyung-ki 10,711,195 5,424,718 5,286,477"