Difference between revisions of "Challenges to Conventional Wisdom"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
|Oct 2 | |Oct 2 | ||
| | | | ||
| | |Chihhou, Mark, Andrei, Elsa | ||
| | |[[media:water.pdf|Numbers that matter about water crisis]] | ||
|Oct 3 | |Oct 3 | ||
|[[media:tuna.pdf|Numbers that matter about Tuna]] | |[[media:tuna.pdf|Numbers that matter about Tuna]] |
Revision as of 16:07, 15 October 2009
Dear all,
Please choose the below presentation time slots by fillling your team members names:
Date | Presentation | Team | ||||
---|---|---|---|---|---|---|
Sep 18 | Numbers that matter about China | Guy Kedar, Gerrit Ledderhof, Chia Wei Lee, Johanna Little, Geoff Spielman | ||||
Sep 19 | Daniela Cateriano, Kensuke Murai, Justin Block, Maggie Zhu, Vinod Nair | |||||
Oct 1 | Numbers that Matter - Muslim Demographics the Truth | Sameer, Gudmundur, Arthur, Sri Hari, Mauricio | ||||
Oct 2 | Chihhou, Mark, Andrei, Elsa | Numbers that matter about water crisis | Oct 3 | Numbers that matter about Tuna | Kay Mei, Eric, Hugh, Yojiro, Carrie |
Thank you!