Difference between revisions of "Challenges to Conventional Wisdom"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
Please choose the below presentation time slots by fillling your team members names: | Please choose the below presentation time slots by fillling your team members names: | ||
{| | |||
[[media:Numbers_that_matter_china_2030.ppt| | ! Date | ||
Sep 19 | ! Presentation | ||
Oct 1 | ! Team | ||
Oct 2 | |- | ||
Oct 3 | |Sep 18 | ||
|[[media:Numbers_that_matter_china_2030.ppt|Numbers that matter about China]] | |||
|Guy Kedar, Gerrit Ledderhof, Chia Wei Lee, Johanna Little, Geoff Spielman | |||
|- | |||
|Sep 19 | |||
| | |||
|Daniela Cateriano, Kensuke Murai, Justin Block, Maggie Zhu, Vinod Nair | |||
|- | |||
|Oct 1 | |||
| | |||
|Sameer, Gudmundur, Arthur, Sri Hari, Mauricio | |||
|- | |||
|Oct 2 | |||
| | |||
|Ankit, chihhou, Mark, Andrei, Elsa | |||
| | |||
|Oct 3 | |||
| | |||
| | |||
|} | |||
Thank you! | Thank you! |
Revision as of 12:12, 19 September 2009
Dear all,
Please choose the below presentation time slots by fillling your team members names:
Date | Presentation | Team | ||||
---|---|---|---|---|---|---|
Sep 18 | Numbers that matter about China | Guy Kedar, Gerrit Ledderhof, Chia Wei Lee, Johanna Little, Geoff Spielman | ||||
Sep 19 | Daniela Cateriano, Kensuke Murai, Justin Block, Maggie Zhu, Vinod Nair | |||||
Oct 1 | Sameer, Gudmundur, Arthur, Sri Hari, Mauricio | |||||
Oct 2 | Ankit, chihhou, Mark, Andrei, Elsa | Oct 3 |
Thank you!