Difference between revisions of "Developing Country"
Jump to navigation
Jump to search
Hugh.malkin (talk | contribs) |
Hugh.malkin (talk | contribs) |
||
Line 2: | Line 2: | ||
Emerging Economy is a term used to describe a nation with low level of material well being. These countries have a gross national income per capita below $11,905<br> | Emerging Economy is a term used to describe a nation with low level of material well being. These countries have a gross national income per capita below $11,905<br> | ||
===Enablers:=== | ===Enablers:=== | ||
<br> | population: The world population is predicted to reach 7 billion by 2012. This will be driven most by developing countries. technology, affluence, environment<br> | ||
===Inhibitors:=== | ===Inhibitors:=== | ||
<br> | natural resources, biodiversity, regulation<br> | ||
===Paradigms:=== | ===Paradigms:=== | ||
<br> | BRIC: Brazil, Russia, India, China<br> | ||
===Experts:=== | ===Experts:=== | ||
<br> | <br> |
Revision as of 09:24, 18 September 2009
Description:
Emerging Economy is a term used to describe a nation with low level of material well being. These countries have a gross national income per capita below $11,905
Enablers:
population: The world population is predicted to reach 7 billion by 2012. This will be driven most by developing countries. technology, affluence, environment
Inhibitors:
natural resources, biodiversity, regulation
Paradigms:
BRIC: Brazil, Russia, India, China
Experts:
Timing:
Web Resources:
Hofstede Ranking
Power Distance, Individualism, Masculinity, Uncertainty Avoidance, Long-Term Orientation
http://www.cyborlink.com/besite/hofstede.htm