Difference between revisions of "Increase in reachability of potential customers"
Jump to navigation
Jump to search
Istran Dulos (talk | contribs) (New page: Back? The future of books ==Description:== ==Enablers:== ==Inhibitors:== ==Paradigms:== ==Experts:== ==Timing:== ==Web Resources:==) |
|||
Line 1: | Line 1: | ||
Back? [[The future of books]] | Back? [[The future of books]] | ||
==Description:== | ==Description:== | ||
With an internet penetration of almost 25% (http://www.internetworldstats.com/stats.htm) | |||
every ebook published on the internet will have 1.6 Billion potential readers. Because of | |||
this, the internet is by far the best medium to distribute books. There is no publisher in the | |||
world that is able to reach the same amount of potential readers, even with co-publishing | |||
deals with foreign publishers. | |||
==Enablers:== | ==Enablers:== | ||
Revision as of 12:54, 18 April 2009
Back? The future of books
Description:
With an internet penetration of almost 25% (http://www.internetworldstats.com/stats.htm) every ebook published on the internet will have 1.6 Billion potential readers. Because of this, the internet is by far the best medium to distribute books. There is no publisher in the world that is able to reach the same amount of potential readers, even with co-publishing deals with foreign publishers.