Difference between revisions of "What is the economic value of Second Life?"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
268 L$/USD as of 5:30pm PST March 3, 2007 | 268 L$/USD as of 5:30pm PST March 3, 2007 | ||
[[Image: | [[Image:LD vs. USD.JPG]] | ||
'''US Dollars spent in Second Life over last 24 hours''' [2] | '''US Dollars spent in Second Life over last 24 hours''' [2] | ||
$2,596,516 as of 4:00pm PST March 3, 2007 | $2,596,516 as of 4:00pm PST March 3, 2007 | ||
[[Image: | [[Image:Dollar spent.JPG]] | ||
'''Linden Dollars''' [3] | '''Linden Dollars''' [3] | ||
Line 17: | Line 17: | ||
'''Estimated In World Business Owners''' | '''Estimated In World Business Owners''' | ||
[[Image: | [[Image:PMLF.JPG]] | ||
'''Monthly Spending by Amount (2007 January)''' | '''Monthly Spending by Amount (2007 January)''' | ||
[[Image: | [[Image:Monthly_spending.JPG]] | ||
'''Resident Transactions by Amount (2007 January)''' | '''Resident Transactions by Amount (2007 January)''' | ||
[[Image: | [[Image:Transactions.jpg]] | ||
Revision as of 23:38, 19 March 2007
The value of 3G Social Network market in the US was 3.45 billion dollars in 2006 [6]. But the data about the market share of Second Life can not be obtained. Below are some statistics from internet.
Linden Dollar vs US Dollar [1]
268 L$/USD as of 5:30pm PST March 3, 2007
US Dollars spent in Second Life over last 24 hours [2]
$2,596,516 as of 4:00pm PST March 3, 2007
Linden Dollars [3]
Total L$ Supply (L$): 1,941,405,173
Estimated In World Business Owners
Monthly Spending by Amount (2007 January)
Resident Transactions by Amount (2007 January)
[1], [2] http://secondlife.reuters.com/