Difference between revisions of "The future of the $100 laptop in 2017"
Jump to navigation
Jump to search
Lovelyxinxin (talk | contribs) |
Lovelyxinxin (talk | contribs) |
||
Line 4: | Line 4: | ||
<ul> | <ul> | ||
<li><strong>Political & Social:</strong></li> | <li><strong>Political & Social:</strong></li> | ||
<li> | <li><strong>Science & Technology:</strong></li> | ||
<li> | <li><strong>Economic:</strong></li> | ||
<li> | <li><strong>Resources & Environment:</strong></li> | ||
<li> | <li><strong>Population and Demographic:</strong></li> | ||
</ul> | </ul> | ||
Revision as of 12:55, 27 February 2007
Introduction
Driving Forces
- Political & Social:
- Science & Technology:
- Economic:
- Resources & Environment:
- Population and Demographic:
Diagrams
Scenarios
References
<pagerating from="Bad" to="Good" category="Scenario">Rate this page</pagerating>