Difference between revisions of "Bilateral Trade"
Line 14: | Line 14: | ||
==Paradigms:== | ==Paradigms:== | ||
{| class="sortable wikitable" | {| class="sortable wikitable" |
Revision as of 03:48, 10 September 2010
Description:
International trade plays several important roles in affecting a country's economy, society and policy.For example, it represents a significant share of GDP.
Industrialization, advanced transportation, globalization, multinational corporations, and outsourcing are all having a major impact on the international trade system. Increasing international trade is crucial to the continuance of globalization. Without international trade, nations would be limited to the goods and services produced within their own borders.[1]
Enablers:
1. International trade will never end since the natural resource is allocated in a unbalanced way.
2. Most of developed countries relay depend on international trade to reduce the GHG emission amount.
3. The economic booming of key developing countries, like China, are basic on the rapid international trade growth.
4. Several key trading agreement platform is working quite well, like APEC.
Inhibitors:
1. The cost of international trade is increaseing because of the increasing price of oil, for example.
2. The risk of international trade is increasing also. For instance, regulatory risks and political risks.
Paradigms:
Rank | Country | Exports + Imports | Date of information |
---|---|---|---|
- | Template:Flag (Extra-EU27) | $3,197,000,000,000 | 2009 <ref>http://www.wto.org/english/news_e/pres10_e/pr598_e.htm</ref> |
1 | Template:Flag | $2,439,700,000,000 | 2009 est. |
2 | Template:Flag | $2,208,000,000,000 | 2009 est. |
3 | Template:Flag | $2,052,000,000,000 | 2009 est. |
4 | Template:Flag | $1,006,900,000,000 | 2009 est. |
5 | Template:Flag | $989,000,000,000 | 2009 est. |
6 | Template:Flag | $824,900,000,000 | 2009 est. |
7 | Template:Flag | $756,500,000,000 | 2009 est. |
8 | Template:Flag | $727,700,000,000 | 2009 est. |
- | Template:Flag | $672,600,000,000 | 2009 est. |
9 | Template:Flag | $668,500,000,000 | 2009 est. |
10 | Template:Flag | $611,100,000,000 | 2009 est. |
11 | Template:Flag | $603,700,000,000 | 2009 est. |
12 | Template:Flag | $508,900,000,000 | 2009 est. |
13 | Template:Flag | $492,400,000,000 | 2009 est. |
14 | Template:Flag | $458,200,000,000 | 2009 est. |
15 | Template:Flag | $454,800,000,000 | 2009 est. |
16 | Template:Flag | $387,300,000,000 | 2009 est. |
17 | Template:Flag | $371,400,000,000 | 2009 est. |
18 | Template:Flag | $367,300,000,000 | 2009 est. |
19 | Template:Flag | $322,400,000,000 | 2009 est. |
20 | Template:Flag | $315,000,000,000 | 2009 est. |
Source : Exports. Imports. The World Factbook.