Difference between revisions of "Future of Consulting 2020"
Jump to navigation
Jump to search
Line 115: | Line 115: | ||
Younger population not only has increased mobility and flexibility but also has much more choice. This creates problems for companies to retain the top talent. This paeticularly is imporant for consulting industry as it begins to move towards long-term relationships with clients, rather than a one off deal. <br> | Younger population not only has increased mobility and flexibility but also has much more choice. This creates problems for companies to retain the top talent. This paeticularly is imporant for consulting industry as it begins to move towards long-term relationships with clients, rather than a one off deal. <br> | ||
== Research Questions == | == Research Questions == | ||
Line 219: | Line 216: | ||
- Replacement of consulting services by machines <br> | - Replacement of consulting services by machines <br> | ||
== Future of Consulting | == Future of Consulting Scenario Tree == | ||
[[File:future of consulting model.jpg]] | [[File:future of consulting model.jpg]] | ||
Line 247: | Line 244: | ||
2nd scenario question should be framed also in terms of the technical challenges to realize this system <br> | 2nd scenario question should be framed also in terms of the technical challenges to realize this system <br> | ||
Joost was discussing some interesting strategic responses to the challenges that the scenarios raise <br> | Joost was discussing some interesting strategic responses to the challenges that the scenarios raise <br> | ||
== Numbers that Matter Presentation == | |||
[[Numbers that matter]] |