Difference between revisions of "US"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
==Some facts== | ==Some facts== | ||
* Until 2006 U.S. was the largest carbon dioxide emitter. After 2006 was overcome by China. | * Until 2006 U.S. was the largest carbon dioxide emitter. After 2006 was overcome by China. | ||
* US GHG Emissions: | * US GHG Emissions:<br> | ||
[[File:US-GHG-Emissions-BySector.jpg|200px|thumb]] | [[File:US-GHG-Emissions-BySector.jpg|200px|thumb|left]] | ||
* To ratify an international treaty 67 senator of 100 votes in favor are required. | * To ratify an international treaty 67 senator of 100 votes in favor are required. | ||
* [http://www.govtrack.us/congress/bill.xpd?bill=h111-2454 Waxman-Markey bill] plans to reduce American greenhouse gas emissions to 17% below 2005 levels by 2020, and to 83% below 2005 levels by 2050. 25% of the nations energy should be produced from the renewable sources by 2025. | * [http://www.govtrack.us/congress/bill.xpd?bill=h111-2454 Waxman-Markey bill] plans to reduce American greenhouse gas emissions to 17% below 2005 levels by 2020, and to 83% below 2005 levels by 2050. 25% of the nations energy should be produced from the renewable sources by 2025. |
Revision as of 15:25, 22 August 2010
Some facts
- Until 2006 U.S. was the largest carbon dioxide emitter. After 2006 was overcome by China.
- US GHG Emissions:
- To ratify an international treaty 67 senator of 100 votes in favor are required.
- Waxman-Markey bill plans to reduce American greenhouse gas emissions to 17% below 2005 levels by 2020, and to 83% below 2005 levels by 2050. 25% of the nations energy should be produced from the renewable sources by 2025.
Sources
http://www.usclimatenetwork.org/policy/copenhagen-climate-negotiations-briefing-book
http://www.rff.org/wv/archive/2010/03/09/u-s-climate-policy-and-the-shape-of-international-agreements-part-3.aspx
http://www.govtrackinsider.com/articles/2010-04-27/climate-change
http://en.wikipedia.org/wiki/Greenhouse_gas_emissions_by_the_United_States#cite_note-Raupach-0