Difference between revisions of "China's Growth Slows"
Jump to navigation
Jump to search
(Created page with 'China's economy continues to slow reducing demand for EU products causing further deterioration in the euro zone. Inhibitors: 1. China'a large foreign reserves allowing for inve…') |
|||
Line 1: | Line 1: | ||
China's economy continues to slow reducing demand for EU products causing further deterioration in the euro zone. | China's economy continues to slow reducing demand for EU products causing further deterioration in the euro zone. | ||
Inhibitors: | Inhibitors: | ||
1. China'a large foreign reserves allowing for investment in local economy | 1. China'a large foreign reserves allowing for investment in local economy | ||
2. | |||
2. China's popluation increasing consumption | |||
Enablers: | Enablers: | ||
1. Dollar gaining on euro increasing cost for Chinese citizen to purchase goods from EU zone. | 1. Dollar gaining on euro increasing cost for Chinese citizen to purchase goods from EU zone. | ||
2. Germany exports large amounts of goods to China. | 2. Germany exports large amounts of goods to China. | ||
[[http://scenariothinking.org/wiki/index.php/Future_of_the_City_Centre_2025#Economic_Driving_Forces]] | [[http://scenariothinking.org/wiki/index.php/Future_of_the_City_Centre_2025#Economic_Driving_Forces]] |
Revision as of 15:09, 19 August 2010
China's economy continues to slow reducing demand for EU products causing further deterioration in the euro zone.
Inhibitors:
1. China'a large foreign reserves allowing for investment in local economy
2. China's popluation increasing consumption
Enablers:
1. Dollar gaining on euro increasing cost for Chinese citizen to purchase goods from EU zone.
2. Germany exports large amounts of goods to China.
[[1]]