Difference between revisions of "Group 4 Discussions"
Jump to navigation
Jump to search
Amaranthac (talk | contribs) |
Amaranthac (talk | contribs) |
||
Line 2: | Line 2: | ||
* Extra research per topic | * Extra research per topic | ||
- Health issues with electromagnetic radiation<br> | - Health issues with electromagnetic radiation<br> | ||
- LBS services available,planned<br> | - LBS services available,planned<br>(this might be a key issue after research) TAKE USER INTErest vs availability into account. | ||
- Standards for developing these services(are there any?) | - Standards for developing these services(are there any?) | ||
* Use of key issues methodology to create scenarios | * Use of key issues methodology to create 5 year scenarios | ||
* Create real descriptions for links in system diagram instead of positive negative. | * Create real descriptions for links in system diagram instead of positive negative. | ||
* Date to meet to discuss issues and create scenarios | * Date to meet to discuss issues and create scenarios | ||
* We also thought about the following issues: | * We also thought about the following issues: | ||
- End consumers will pay for information on demand or be offered it for free. does this affect the quality/objectivity of the information. | - End consumers will pay for information on demand or be offered it for free. does this affect the quality/objectivity of the information. |
Revision as of 12:42, 7 April 2006
Things to do/think about during holiday:
- Extra research per topic
- Health issues with electromagnetic radiation
- LBS services available,planned
(this might be a key issue after research) TAKE USER INTErest vs availability into account. - Standards for developing these services(are there any?)
- Use of key issues methodology to create 5 year scenarios
- Create real descriptions for links in system diagram instead of positive negative.
- Date to meet to discuss issues and create scenarios
- We also thought about the following issues:
- End consumers will pay for information on demand or be offered it for free. does this affect the quality/objectivity of the information.